Hearing Summary on 02/12/2026

Case # Company Name Citation # Agency Outcome Original Penalty Modification Amount New Total Penalty
25-10-049 - REHEAR DANIEL CASTR FAJARDO 000881119 FHP Uphold $1,195.00 $0.00 $1,195.00
25-10-062 - REHEAR CLOUDTRUCKS LLC 000881550 MCSAW Uphold $95.00 $0.00 $95.00
25-11-089 - REHEAR TEONAS LOGISTICS LLC 000887538 MCSAW Dismiss $1,898.05 $1,898.05 $0.00
26-02-001 BIG M ENTERPRISE INC 000898013 FHP Uphold $3,200.00 $0.00 $3,200.00
26-02-002 MMV AUTO TRANSPORT LLC 000896903 FHP Uphold $320.00 $0.00 $320.00
26-02-003 NICA TRANSPORT LLC 000897486 FHP Uphold $745.00 $0.00 $745.00
26-02-004 K N M CONSTRUCTIONS CORP 000897668 FHP Uphold $3,300.00 $0.00 $3,300.00
26-02-005 BDW TRANSPORT LLC 000899463 MCSAW Uphold $999.00 $0.00 $999.00
26-02-006 SCLAFANI WASTE SERVICES INC 000895203 MCSAW Uphold $1,479.00 $0.00 $1,479.00
26-02-007 - Rescheduled Mar-26 ANG TRANSPORT INC 000894458 MCSAW $0.00 $0.00 $0.00
26-02-008 A D O TRANSPORT INC 000898043 MCSAW Dismiss $1,000.00 $1,000.00 $0.00
26-02-009 EXTREME AUTO TRANSPORT 000892233 MCSAW Modify $1,000.00 $750.00 $250.00
26-02-010 R&M TOWING OF MIAMI CORP 000894625 FHP Modify $5,400.00 $2,750.00 $2,650.00
26-02-011 ROADONE INTERMODALOGISTICS 000899963 MCSAW Uphold $328.00 $0.00 $328.00
26-02-012 M&S POWER MOVING LLC 000887140 FHP Uphold $1,211.00 $0.00 $1,211.00
26-02-013 M&S MOVING LLC 000893315 FHP Uphold $1,300.00 $0.00 $1,300.00
26-02-014 CUSTOMIZED TRUCKING 000892967 MCSAW Dismiss $28.00 $28.00 $0.00
26-02-015 RAYPORT TRANSPORT LLC 000896447 FHP Uphold $430.00 $0.00 $430.00
26-02-016 C & W GLOBAL INC 000897678 FHP Uphold $590.00 $0.00 $590.00
26-02-017 LIUSMANIS RAMON RODRIGUEZ ROSABAL 000890442 FHP Uphold $3,070.00 $0.00 $3,070.00
26-02-018 FOUNDATION BUILDING MATERIALS 000898839 MCSAW Dismiss $175.80 $175.80 $0.00
26-02-019 RONALD PEREZ AVILA 000885188 FHP Modify $975.00 $125.00 $850.00
26-02-020 MARTIN LION TRANSPORT LLC 000888082 MCSAW Uphold $1,213.00 $0.00 $1,213.00
26-02-021 AUTOPORT LLC 000898385 MCSAW Uphold $717.00 $0.00 $717.00
26-02-022 TAYLOR REALTY TRANSPORT INC 000893033 FHP Uphold $200.00 $0.00 $200.00
26-02-023 MATTISON TRUCKING LLC 000894042 MCSAW Uphold $983.00 $0.00 $983.00
26-02-024 CANDAN EXPRESS CARRIER LLC 000894805 MCSAW Modify $974.00 $800.00 $174.00
26-02-025 TROPICAL TRUCK SERVICES LLC 000898035 FHP Uphold $830.00 $0.00 $830.00
26-02-026 MY DUMPSTER GUY LLC 000894273 FHP Dismiss $100.00 $100.00 $0.00
26-02-027 NOMAD FREIGHT INC 000891585 MCSAW Uphold $95.00 $0.00 $95.00
26-02-028 TAILORED FOAM OF FLORIDA LLC 000896233 FHP Uphold $200.00 $0.00 $200.00
26-02-029 DED TRANSPORT LLC 000896082 FHP Dismiss $1,055.00 $1,055.00 $0.00
26-02-030 ED TRANSPORTS LLC 000897540 FHP Uphold $1,298.00 $0.00 $1,298.00
26-02-031 FLAT FREIGHT TRANSPORT LLC 000900953 MCSAW Uphold $750.00 $0.00 $750.00
26-02-032 CLOUDTRUCKS LLC 000894420 MCSAW Modify $95.00 $45.00 $50.00
26-02-033 GREENTREE TRANSPORTATION COMPANY 000899538 MCSAW Uphold $1,373.00 $0.00 $1,373.00
26-02-034 SEV ELECTRIC INC 000894530 FHP Uphold $1,625.00 $0.00 $1,625.00
26-02-035 CASTILLOWS TOWING LLC 000899888 FHP Uphold $500.00 $0.00 $500.00
26-02-036 ALLSTATE PAVING 000900850 MCSAW Modify $2,689.00 $1,923.00 $766.00
26-02-037 CHUCHY RIVERON INC 000891489 FHP Uphold $100.00 $0.00 $100.00
26-02-038 SINCLAIR STRUCTURAL CORPORATION 000900085 FHP Modify $625.05 $493.80 $131.25
26-02-039 PENN TANK LINES INC 000899703 MCSAW Uphold $2,401.00 $0.00 $2,401.00
26-02-040 SEACOAST TOWING AND TRANSPORT, INC. 000898820 MCSAW Dismiss $595.00 $595.00 $0.00
26-02-041 CRT HEAVY HAUL LLC 000897772 MCSAW Modify $3,965.00 $250.00 $3,715.00
26-02-042 K2D CAPITAL INC 000881771 MCSAW Uphold $1,000.00 $0.00 $1,000.00
26-02-043 JB SUMMIT LLC 000898191 MCSAW Uphold $503.00 $0.00 $503.00
26-02-044 XPRESSWAY LOGISTICS LLC 000902387 MCSAW Uphold $1,000.00 $0.00 $1,000.00
26-02-045 PALLET SUPPLY INC 000901341 MCSAW Modify $784.05 $588.05 $196.00
26-02-046 OPEN WAY INC 000900336 FHP Uphold $1,000.00 $0.00 $1,000.00
26-02-047 FHJR INC 000900848 MCSAW Uphold $2,743.00 $0.00 $2,743.00
26-02-048 L & S QUALITY TRANSPORT SERVICE INC 000899207 MCSAW Uphold $100.00 $0.00 $100.00
26-02-049 CONNELLY & ASSOCIATES INC 000901180 FHP Uphold $710.00 $0.00 $710.00
26-02-050 CARGOBOSS INC 000894399 MCSAW Uphold $1,095.00 $0.00 $1,095.00
26-02-051 ST JOSEPH TRANSPORT LLC 000899294 MCSAW Uphold $1,035.00 $0.00 $1,035.00
26-02-052 ARRUEBO TRANSPORT, INC 000899858 FHP Uphold $1,100.00 $0.00 $1,100.00
26-02-053 GJ LOGISTICS LLC 000901412 FHP Modify $739.05 $554.30 $184.75
26-02-054 ACA EXPRESS & LOGISTICS LLC 000899015 MCSAW Uphold $927.00 $0.00 $927.00
26-02-055 SHE DELIVERS LLC 000900226 MCSAW Uphold $1,088.00 $0.00 $1,088.00
26-02-056 IF THERES AWHEEL THERES A WAY TRUCKING LLC 000899464 MCSAW Uphold $977.00 $0.00 $977.00
26-02-057 BELLA AND CHRIS DELIVERY LLC 000898153 FHP Modify $5,200.00 $2,500.00 $2,700.00
26-02-058 FSA TRANSPORT LLC 000901409 FHP Uphold $2,500.00 $0.00 $2,500.00
26-02-059 FERNANDEZ LIMO TRANSPORT CORP 000898000 FHP Uphold $1,435.00 $0.00 $1,435.00
26-02-060 - Rescheduled Mar-26 A&D SPEEDY LOGISTICS LLC 000875632 FHP $0.00 $0.00 $0.00
26-02-061 V&E OPERATIONS LLC 000897994 MCSAW Uphold $180.00 $0.00 $180.00
26-02-062 - Voided SYL ROOFING SUPPLY LLC 000899362 MCSAW Uphold $0.00 $0.00 $0.00
26-02-063 SOUTHLAND ROWE ROOFING INC 000894382 FHP Uphold $50.00 $0.00 $50.00
26-02-064 JAM ON THE ROAD LLC 000901062 MCSAW Modify $750.00 $375.00 $375.00
26-02-065 JJ DELIVERY SERVICES LLC 000895305 FHP Uphold $100.00 $0.00 $100.00
26-02-066 NANAK TRANSPORTATION INC 000902594 MCSAW Uphold $532.00 $0.00 $532.00
26-02-067 LOGIFISH 000899343 MCSAW Uphold $10.00 $0.00 $10.00
26-02-068 - Rescheduled Mar-26 WG TRANS INC 000886265 FHP $0.00 $0.00 $0.00