Hearing Summary on 11/13/2025

Case # Company Name Citation # Agency Outcome Original Penalty Modification Amount New Total Penalty
25-11-001 LOBLAW TRANSPORT INC 000883593 MCSAW Uphold $100.00 $0.00 $100.00
25-11-002 CLARK & SONS CATTLE INC 000883553 MCSAW Uphold $2,541.00 $0.00 $2,541.00
25-11-003 GOGO ASAP LLC 000880638 MCSAW Uphold $519.00 $0.00 $519.00
25-11-004 JBC TRANSPORT GROUP LLC 000883880 MCSAW Modify $100.00 $75.00 $25.00
25-11-005 CONNELLY AND ASSOCIATES INC 000885109 MCSAW Dismiss $763.00 $763.00 $0.00
25-11-006 AMERICAN COMMERCIAL BODY COMPANY INC 000879919 FHP Uphold $700.00 $0.00 $700.00
25-11-007 UNDER CONTROL LOGISTICS LLC 000883521 FHP Uphold $100.00 $0.00 $100.00
25-11-008 JLS CONCRETE PUMPING 000883776 MCSAW Uphold $3,968.00 $0.00 $3,968.00
25-11-009 M R S TRUCKING LLC 000883606 MCSAW Uphold $95.00 $0.00 $95.00
25-11-010 SILVERBACK TRANSPORTATION LLC 000876403 FHP Uphold $990.00 $0.00 $990.00
25-11-011 ALL ROAD TRANSPORTATION LLC 000816986 FHP Uphold $100.00 $0.00 $100.00
25-11-012 - Voided COBRA US CARGO LLC 000882085 MCSAW $0.00 $0.00 $0.00
25-11-013 DWIGHT JOHNSON 000881362 FHP Uphold $1,000.00 $0.00 $1,000.00
25-11-014 JALARAM PRODUCE INC 000881254 FHP Uphold $750.00 $0.00 $750.00
25-11-015 PAPI RAE RANCH LLC 000885155 MCSAW Uphold $1,228.00 $0.00 $1,228.00
25-11-016 NAVARRO'S HAULING INC 000883315 FHP Uphold $650.00 $0.00 $650.00
25-11-017 AMM CARGO TRANSPORT LLC 000879142 MCSAW Modify $758.05 $568.54 $189.51
25-11-018 CAROLINA FREIGHTWAYS INC 000883508 MCSAW Dismiss $849.05 $849.05 $0.00
25-11-019 STAGE DOOR II INC 000876934 MCSAW Uphold $616.00 $0.00 $616.00
25-11-020 GB CARGO INC 000886991 FHP Modify $100.00 $75.00 $25.00
25-11-021 AIR VAN INC 000885582 MCSAW Uphold $789.00 $0.00 $789.00
25-11-022 EVERYDAY CARGO INC 000878883 FHP Dismiss $500.00 $500.00 $0.00
25-11-023 HALLEY ENGINEERING CONTRACTORS INC 000875078 FHP Dismiss $100.00 $100.00 $0.00
25-11-024 ZACHARY RYAN RITCHIE 000877127 FHP Uphold $700.00 $0.00 $700.00
25-11-025 HUXTED TRENCHLESS 000884271 MCSAW Modify $100.00 $75.00 $25.00
25-11-026 MID CENTRAL CARRIER INC 000552402 FHP Uphold $2,155.00 $0.00 $2,155.00
25-11-027 BLAIR LOGISTICS LLC 000877658 FHP Uphold $200.00 $0.00 $200.00
25-11-028 KINGDOM CONNECTION TRANSPORT LLC 000882693 MCSAW Uphold $865.05 $0.00 $865.05
25-11-029 MONTURA GARDENS LLC 000886630 FHP Uphold $50.00 $0.00 $50.00
25-11-030 NAVIX TRANSPORT INC 000879731 FHP Uphold $1,195.00 $0.00 $1,195.00
25-11-031 JJ&N TRANSPORTATION LLC 000886041 MCSAW Uphold $347.00 $0.00 $347.00
25-11-032 JJ&N TRANSPORTATION LLC 000885845 MCSAW Uphold $329.00 $0.00 $329.00
25-11-033 ADM TRANSPORT CARGO AND LOGISTIC LLC 000879910 FHP Dismiss $275.05 $275.05 $0.00
25-11-034 RNR DIESEL SERVICE LLC 000882110 FHP Uphold $150.00 $0.00 $150.00
25-11-035 FERRERO TRANSPORTATION INC 000884820 MCSAW Modify $953.00 $621.00 $332.00
25-11-036 NIGHTHAWK EXPRESS LOGISTICS LLC 000882080 MCSAW Uphold $888.00 $0.00 $888.00
25-11-037 SABSEB TRUCKING INC 000884399 MCSAW Uphold $241.50 $0.00 $241.50
25-11-038 JMO TRUCKING LLC 000882127 MCSAW Uphold $1,000.00 $0.00 $1,000.00
25-11-039 SALGADOS JAX TRUCKING LLC 000886437 FHP Modify $2,990.00 $2,242.50 $747.50
25-11-040 - Withdrawn S & B TRUCKING LLC 000884212 FHP $0.00 $0.00 $0.00
25-11-041 EXPRESS TOWING LLC 000883617 FHP Uphold $200.00 $0.00 $200.00
25-11-042 4 SEASON SERVICES 000884310 MCSAW Uphold $935.00 $0.00 $935.00
25-11-043 FELIBERTO DOMINGUEZ SARDINAS 000886994 FHP Uphold $800.00 $0.00 $800.00
25-11-044 AUTO HALL EXPRESS LLC 000874886 FHP Uphold $1,198.00 $0.00 $1,198.00
25-11-045 MACLIN NCO LLC 000875121 FHP Uphold $100.00 $0.00 $100.00
25-11-046 KKL PROPERTIES LLC 000885414 FHP Uphold $100.00 $0.00 $100.00
25-11-047 ROEHL TRANSPORT INC 000886532 FHP Uphold $100.00 $0.00 $100.00
25-11-048 SHARK ROAD TRUCKING 000882421 MCSAW Uphold $750.00 $0.00 $750.00
25-11-049 JB XTREME TOWING LLC 000884410 MCSAW Uphold $427.05 $0.00 $427.05
25-11-050 G & G TOWING LLC 000881626 MCSAW Uphold $1,071.00 $0.00 $1,071.00
25-11-051 TRAVIS BERRY INC 000860714 FHP Uphold $6,070.00 $0.00 $6,070.00
25-11-052 H JOHNSON MOVING CO LLC 000886581 MCSAW Uphold $1,008.00 $0.00 $1,008.00
25-11-053 OMEGA XPRESS INC 000884475 MCSAW Uphold $2,309.00 $0.00 $2,309.00
25-11-054 WRIST USA HOUSTON INC 000885667 MCSAW Modify $1,394.00 $1,045.50 $348.50
25-11-055 DAVY'S GLOBAL EXPRESS LLC 000882800 MCSAW Uphold $1,000.00 $0.00 $1,000.00
25-11-056 ROELDYS FERNANDEZ EUGENE 000884868 MCSAW Uphold $335.05 $0.00 $335.05
25-11-057 LOAD GOAT TRANSPORT 000884956 MCSAW Uphold $727.05 $0.00 $727.05
25-11-058 BUSINESS INFORMATION SOLUTIONS INC 000886266 FHP Uphold $650.00 $0.00 $650.00
25-11-059 - Rescheduled Jan-26 ASPHALT PAVING SPECIALISTS INC 000883287 FHP $0.00 $0.00 $0.00
25-11-060 CALIFORNIA CARGO 000885726 MCSAW Modify $1,095.00 $750.00 $345.00
25-11-061 BRACHT TRUCKING INC 000888474 MCSAW Uphold $95.00 $0.00 $95.00
25-11-062 LABA TRANSPORT INC 000886723 MCSAW Uphold $32.50 $0.00 $32.50
25-11-063 ROBERTO MILLO CORP 000887586 FHP Uphold $100.00 $0.00 $100.00
25-11-064 J DOWLING & CO INDUSTRIAL SALVAGE INC. 000878943 FHP Uphold $150.00 $0.00 $150.00
25-11-065 FCC ENVIRONMENTAL SERVICES FLORIDA LLC 000887445 FHP Dismiss $100.00 $100.00 $0.00
25-11-066 CLOUDTRUCKS LLC 000884832 MCSAW Modify $95.00 $45.00 $50.00
25-11-067 BF TRANSPORT LLC 000871918 FHP Uphold $2,355.05 $0.00 $2,355.05
25-11-068 DAY & ROSS USA INC 000885704 FHP Dismiss $150.00 $150.00 $0.00
25-11-069 DAUNTLESS TRUCKING LLC 000885415 FHP Uphold $855.05 $0.00 $855.05
25-11-070 JCORTES TRANSPORTS INC 000883130 FHP Uphold $1,000.00 $0.00 $1,000.00
25-11-071 MHK TRUCKING INC 000886700 MCSAW Uphold $95.00 $0.00 $95.00
25-11-072 AMERICUB TOWING LLC 000882569 FHP Modify $1,415.05 $1,365.05 $50.00
25-11-073 HENIFF TRANSPORTATION SYSTEMS LLC 000882065 MCSAW Uphold $163.00 $0.00 $163.00
25-11-074 BUSSEY EXPRESS TRUCKING L L C 000888084 MCSAW Uphold $1,652.00 $0.00 $1,652.00
25-11-075 RUIZ N5, LLC. 000886357 FHP Uphold $100.00 $0.00 $100.00
25-11-076 METRO READY MIX INC 2018957 MCSAW Uphold $8,629.00 $0.00 $8,629.00
25-11-077 AB START LLC 000887223 FHP Uphold $1,000.00 $0.00 $1,000.00
25-11-078 CT PAINTING KEYS LLC 000885013 MCSAW Modify $219.05 $164.29 $54.76
25-11-079 JEN LOGISTICS INC 000885510 MCSAW Uphold $1,100.00 $0.00 $1,100.00
25-11-080 DECKER OPERATIONS LLC 000883400 FHP Uphold $700.00 $0.00 $700.00
25-11-081 KINGDOM CONNECTIONS LLC 000889203 MCSAW Uphold $384.00 $0.00 $384.00
25-11-082 K$K VALDES TRUCKING LLC 000861915 FHP Uphold $115.00 $0.00 $115.00
25-11-083 DGL TRANSPORT INC 000885699 MCSAW Modify $1,100.00 $750.00 $350.00
25-11-084 SANDHUX INC 000884819 MCSAW Modify $95.00 $45.00 $50.00
25-11-085 OTS GONZALEZ DELIVERY LLC 000860716 FHP Uphold $250.00 $0.00 $250.00
25-11-086 LIFTINGTONS ENTERPRISE, LLC 000884034 FHP Uphold $2,978.00 $0.00 $2,978.00
25-11-087 - Voided CAMILO TRANSPORT LLC 000888204 MCSAW $0.00 $0.00 $0.00
25-11-088 B & E TRANSPORT LLC 000884430 FHP Modify $853.05 $639.79 $213.26
25-11-089 TEONAS LOGISTICS LLC 000887538 MCSAW Dismiss $1,898.05 $1,898.05 $0.00
25-11-090 SEAPORT TRUCKING SERVICES INC 000869998 MCSAW Dismiss $51.00 $51.00 $0.00
25-11-091 GVILLA SERVICES LLC 000890308 FHP Modify $1,565.05 $1,173.79 $391.26
25-11-092 THE FASTESTTHE FASTEST MHB INC MHB INC 000886601 MCSAW Dismiss $642.05 $642.05 $0.00
25-11-093 OSOWAW STOCK YARDS LLC 000887861 FHP Uphold $745.05 $0.00 $745.05
25-11-094 VDV ROYAL INC 000887841 MCSAW Uphold $1,179.00 $0.00 $1,179.00
25-11-095 ACRES OF DIAMONDS TRANSPORT LLC 000878614 FHP Uphold $195.00 $0.00 $195.00
25-11-096 OTS GONZALEZ DELIVERY LLC 000891625 FHP Uphold $5,450.00 $0.00 $5,450.00