Hearing Summary on 06/13/2024

Case # Company Name Citation # Agency Outcome Original Penalty Modification Amount New Total Penalty
24-03-027 - REHEAR SUNRISE LOGISTICS 000776534 MCSAW Uphold $1,000.00 $0.00 $1,000.00
24-04-023 - REHEAR SUNCOAST TRANSPORTATION LLC 000773820 MCSAW Uphold $95.00 $0.00 $95.00
24-04-034 - REHEAR SUN EXPRESS 000774672 MCSAW Uphold $95.00 $0.00 $95.00
24-06-001 BOONE EXPRESS LLC 000793878 MCSAW Uphold $2,780.00 $0.00 $2,780.00
24-06-002 RIDGWAY ROOF TRUSS CO 000796498 MCSAW Uphold $750.00 $0.00 $750.00
24-06-003 BWATIYEN TRANSPORTATION LLC 000786447 MCSAW Modify $754.00 $565.50 $188.50
24-06-004 WASTE PRO FLORIDA INC 000787586 FHP Uphold $366.75 $0.00 $366.75
24-06-005 COVERED WAGON TRANSPORT 000783370 MCSAW Uphold $2,205.00 $0.00 $2,205.00
24-06-006 RUNNIN R FARMS LLC 000797651 MCSAW Modify $1,095.00 $750.00 $345.00
24-06-007 J B TRANSPORT 000788842 MCSAW Uphold $100.00 $0.00 $100.00
24-06-008 JB TRANSPORT 000796395 MCSAW Uphold $100.00 $0.00 $100.00
24-06-009 J B TRANSPORT 000797951 MCSAW Uphold $100.00 $0.00 $100.00
24-06-010 GENOX TRANSPORTATION INC 000796312 MCSAW Modify $1,000.00 $965.00 $35.00
24-06-011 WALDO TRANSPORT INC 000795663 MCSAW Uphold $95.00 $0.00 $95.00
24-06-012 GAFFIN INDUSTRIAL SERVICE INC 000794209 MCSAW Modify $3,569.00 $95.00 $3,474.00
24-06-013 MCDONALD TIMBER COMPANY LLC 000787327 FHP Dismiss $500.00 $500.00 $0.00
24-06-014 SMF TRANSPORT 000792688 MCSAW Modify $1,000.00 $750.00 $250.00
24-06-015 PETERBILT OF RENO SPARKS LLC 000790345 MCSAW Uphold $472.00 $0.00 $472.00
24-06-016 KELLEY & KELLEY LOGISTICS TRUCKING LLC 000796800 MCSAW Uphold $292.00 $0.00 $292.00
24-06-017 1ST CHOICE TRANSPORTATION LLC 000794992 MCSAW Uphold $441.00 $0.00 $441.00
24-06-018 SHORESIDE LOGISTICS 000789830 MCSAW Uphold $770.00 $0.00 $770.00
24-06-019 D & CW LLC 000789415 MCSAW Uphold $40.00 $0.00 $40.00
24-06-020 ROAD MARSHALS INC 000789101 MCSAW Uphold $655.00 $0.00 $655.00
24-06-021 BAY AREA LINES LLC 000791425 FHP Uphold $95.00 $0.00 $95.00
24-06-022 EB TRUCKING DAILY 000794207 MCSAW Modify $1,000.00 $750.00 $250.00
24-06-023 REAMES CONCRETE COMPANY 000769501 FHP Uphold $95.00 $0.00 $95.00
24-06-024 4K TRUCKING LLC 000796203 MCSAW Uphold $1,184.00 $0.00 $1,184.00
24-06-025 LIGHTHOUSE COFFEE COMPANY 000794169 MCSAW Modify $1,095.00 $750.00 $345.00
24-06-026 27 SINKFIELD LOGISTICS LLC 000789840 MCSAW Uphold $1,195.00 $0.00 $1,195.00
24-06-027 RT-EXPRESS LLC 000796397 MCSAW Uphold $100.00 $0.00 $100.00
24-06-028 1MD EXPRESS INC 000792570 MCSAW Modify $100.00 $75.00 $25.00
24-06-029 SMM TRANSPORT INC 000794361 MCSAW Uphold $1,007.00 $0.00 $1,007.00
24-06-030 RIZO INDUSTRIES INC 000788619 FHP Uphold $500.00 $0.00 $500.00
24-06-031 DELIVERY PROS LOGISTICS LLC 000795122 MCSAW Modify $959.00 $800.00 $159.00
24-06-032 OCHLAND GROUP LLC 000798835 MCSAW Uphold $95.00 $0.00 $95.00
24-06-033 BEYEL BROTHERS INC 000798963 MCSAW Modify $500.00 $375.00 $125.00
24-06-034 SOUTHEAST DIVISION LOGISTICS 000797472 MCSAW Modify $621.00 $270.55 $350.45
24-06-035 RUSH TRUCK LEASING INC 000786280 FHP Uphold $200.00 $0.00 $200.00
24-06-036 DREW LOGISTICS LLC 000796280 MCSAW Modify $95.00 $45.00 $50.00
24-06-037 CHARLES UTILITIES INC 000785121 MCSAW Uphold $1,000.00 $0.00 $1,000.00
24-06-038 DONTERRIUS J FIGGERS 000795092 FHP Uphold $2,590.00 $0.00 $2,590.00
24-06-039 MAJORS METAL ROOFING & CUSTOM SHEET METAL 000778179 FHP Uphold $500.00 $0.00 $500.00
24-06-040 ZEIGER CRANE RENTAL INC 000798391 FHP Modify $5,470.00 $3,415.20 $2,054.80
24-06-041 BYSYNY TRANSPORT LLC 000791022 MCSAW Uphold $95.00 $0.00 $95.00
24-06-042 RAFA MANAGEMENT GROUP LLC 000796186 MCSAW Uphold $1,684.00 $0.00 $1,684.00
24-06-043 RAFA MANAGEMENT GROUP LLC 000796475 MCSAW Uphold $1,455.00 $0.00 $1,455.00
24-06-044 DANIEL MULLINS TRUCKING INC 000798733 MCSAW Uphold $79.00 $0.00 $79.00
24-06-045 PEMMARK TRANSPORTATION INC 000798622 MCSAW Uphold $1,100.00 $0.00 $1,100.00
24-06-046 LPG HARVESTING LLC 000796511 FHP Modify $1,135.05 $481.05 $654.00
24-06-047 JB HUNT TRANSPORT 000784125 FHP Uphold $2,074.00 $0.00 $2,074.00
24-06-048 MERHAR TRUCKING 000797739 MCSAW Modify $1,195.00 $750.00 $445.00
24-06-049 D&M UNITED LLC 000794164 MCSAW Modify $1,000.05 $426.05 $574.00
24-06-050 - Voided FRALEX EXPRESS INC 000800788 MCSAW Uphold $0.00 $0.00 $0.00
24-06-051 EIGHT UP FREIGHT LLC 000799895 MCSAW Dismiss $100.00 $100.00 $0.00
24-06-052 DRAKE CARTER TRUCKING LLC 000799313 MCSAW Uphold $1,665.00 $0.00 $1,665.00
24-06-053 50 STARS EXPRESS LLC 000797778 MCSAW Uphold $95.00 $0.00 $95.00
24-06-054 BROTHAZ&BROTHERS107 LLC 000799934 MCSAW Uphold $1,099.00 $0.00 $1,099.00
24-06-055 R & B LOGISTICS LLC 000794940 MCSAW Uphold $1,412.00 $0.00 $1,412.00
24-06-056 BERARD TRANSPORTATION INC 000798668 MCSAW Modify $2,897.00 $1,000.00 $1,897.00
24-06-057 EAGLE STAR TRUCKING LLC 000801013 MCSAW Modify $1,223.05 $125.05 $1,098.00
24-06-058 GRACE TRANSPORT 000799506 FHP Modify $3,600.00 $500.00 $3,100.00
24-06-059 GOLDEN MIDDLE INC 000801610 MCSAW Modify $100.00 $75.00 $25.00
24-06-060 BUDDY MOORE TRUCKING INC 000791604 MCSAW Modify $1,095.00 $750.00 $345.00
24-06-061 LAUDERDALE ESTATE HOLDINGS LLC 000769715 FHP Uphold $421.00 $0.00 $421.00
24-06-062 STEWART MATERIALS LLC 000798233 FHP Modify $745.05 $289.05 $456.00
24-06-063 FLORIDA ENGINEERING & DEVELOPMENT CORP 000790748 FHP Modify $972.55 $294.05 $678.50
24-06-064 BLUE LEGACY MARINE TRANSPORT LLC 000795382 FHP Uphold $200.00 $0.00 $200.00
24-06-065 ISLAND CONCRETE LLC 000797922 FHP Modify $290.00 $217.50 $72.50
24-06-066 D FIGGERS TRANSPORTATION 000788853 FHP Uphold $554.50 $0.00 $554.50
24-06-067 C WARD CONSTRUCTION LLC 000800633 FHP Modify $1,227.05 $71.05 $1,156.00
24-06-068 BECUMMINGS TRANSPORT LLC 000791075 MCSAW Uphold $1,000.00 $0.00 $1,000.00
24-06-069 HOP INTEGRATORS INC 000801905 FHP Uphold $500.00 $0.00 $500.00
24-06-070 TRUKER INC 000784083 FHP Uphold $100.00 $0.00 $100.00
24-06-071 BAKER AMERICAN CYCLES INC 000791249 MCSAW Uphold $1,845.00 $0.00 $1,845.00
24-06-072 KB TRUCKING SR LLC 000798954 MCSAW Uphold $1,493.00 $0.00 $1,493.00
24-06-073 KELLY LYNN LEKA 000792585 MCSAW Uphold $609.00 $0.00 $609.00
24-06-074 POWERTRAC MACHINERY 000790750 FHP Uphold $500.00 $0.00 $500.00
24-06-075 WILSON'S CARRIER SERVICES LLC 2018767 MCSAW Modify $967.00 $800.00 $167.00
24-06-076 AMJA TRUCKING LLC 000799574 MCSAW Uphold $1,067.00 $0.00 $1,067.00
24-06-077 USEEUS HAULING LLC 000786160 MCSAW Dismiss $771.05 $771.05 $0.00
24-06-078 VAN MOL ORGANICS LLC 000791551 MCSAW Modify $1,296.00 $1,201.00 $95.00
24-06-079 HONC DESTRUCTION 000798055 MCSAW Uphold $1,183.00 $0.00 $1,183.00
24-06-080 UE LINE INC 000802288 MCSAW Modify $1,100.00 $850.00 $250.00
24-06-081 B BENITEZ FARMS 000800435 FHP Uphold $575.05 $0.00 $575.05
24-06-082 CIRCLE B CONTRACTING INC 000789988 FHP Uphold $95.00 $0.00 $95.00
24-06-083 STEPHEN HARIS 000799166 MCSAW Modify $983.00 $643.50 $339.50
24-06-084 DBTRANS INC 000799435 MCSAW Modify $100.00 $75.00 $25.00
24-06-085 WOLFDOM EXPRESS INC 000799688 MCSAW Modify $1,100.00 $750.00 $350.00
24-06-086 WERNER ENTERPRISES INC 000790308 MCSAW Modify $1,205.00 $110.00 $1,095.00
24-06-087 MARIA ELIANA TELLERIA 000795195 FHP Uphold $2,585.00 $0.00 $2,585.00
24-06-088 MARIA ELIANA TELLERIA 000795196 FHP Uphold $2,750.00 $0.00 $2,750.00
24-06-089 JAB RENOVATIONS LLC 000800794 MCSAW Uphold $794.05 $0.00 $794.05
24-06-090 ZSM TRUCKING INC 000795367 FHP Uphold $3,378.50 $0.00 $3,378.50
24-06-091 LJD LOGISTICS INC 000794714 MCSAW Uphold $95.00 $0.00 $95.00
24-06-092 ALLSOUTH APPLIANCE GROUP 000797660 FHP Uphold $985.00 $0.00 $985.00
24-06-093 COUNTRY WIDE CARGO 000796409 MCSAW Uphold $100.00 $0.00 $100.00
24-06-094 BRI DISPATCHING SERVICES LLC 000801411 MCSAW Uphold $74.00 $0.00 $74.00
24-06-095 STRAY BULLET TRANSPORT LLC 000784340 MCSAW Uphold $7,244.00 $0.00 $7,244.00
24-06-096 RAMIREZ TRUCK AND TRANSPORT CORP 000798949 MCSAW Uphold $770.05 $0.00 $770.05
24-06-097 YK & N UNLIMITED INC 000794363 FHP Uphold $500.00 $0.00 $500.00
24-06-098 LONE STAR RANGER EXPRESS LLC 000795950 MCSAW Uphold $500.00 $0.00 $500.00
24-06-099 AVC SERVICES, INC 000794447 FHP Uphold $1,355.00 $0.00 $1,355.00
24-06-100 CARMAN GATE 000801789 MCSAW Uphold $95.00 $0.00 $95.00
24-06-101 BB'S TRANSPORTATION LLC 000791534 MCSAW Dismiss $2,268.00 $2,268.00 $0.00
24-06-102 ISLAND TROPICAL FOLIAGE INC 000793116 FHP Uphold $700.00 $0.00 $700.00
24-06-103 SWIFT TRANSPORTATION CO OF ARIZONA LLC 000794113 MCSAW Uphold $2,201.00 $0.00 $2,201.00
24-06-104 C&D WASTE OF THE PALM BEACHES DBA BIN THERE DUMP T 000802209 FHP Uphold $1,040.00 $0.00 $1,040.00
24-06-105 JAY INDUSTRIAL REPAIR INC 000793284 MCSAW Uphold $1,525.00 $0.00 $1,525.00
24-06-106 GLOBAL RIGGING & TRANSPORT LLC 000795732 MCSAW Modify $1,264.80 $100.00 $1,164.80
24-06-107 STOWEAWAY LOGISTICS 000793192 MCSAW Uphold $95.00 $0.00 $95.00
24-06-108 AZIZ TRANSPORTATION COMPANY 000795003 MCSAW Uphold $95.00 $0.00 $95.00
24-06-109 GUTIERREZ TRANSPORT 000793763 MCSAW Uphold $95.00 $0.00 $95.00
24-06-110 B&D TRANSPORT SERVICE LLC 000801636 FHP Dismiss $100.00 $100.00 $0.00
24-06-111 WAYMORE LOGISTICS INC 000797045 MCSAW Uphold $100.00 $0.00 $100.00
24-06-112 MOHAWK CARPET TRANSPORTATION OF GEORGIA LLC 000801498 FHP Uphold $500.00 $0.00 $500.00
24-06-113 OH INC 000796320 MCSAW Uphold $1,323.00 $0.00 $1,323.00
24-06-114 ROKCRETE LLC 000782028 FHP Uphold $700.00 $0.00 $700.00
24-06-115 COUNTY WRECKERS INC 000789320 MCSAW Uphold $989.00 $0.00 $989.00
24-06-116 COUNTY WRECKERS INC 000787074 FHP Modify $10,200.00 $7,500.00 $2,700.00