Hearing Summary on 06/11/2026

Case # Company Name Citation # Agency Outcome Original Penalty Modification Amount New Total Penalty
26-03-054 - REHEAR TAMPA BAY MOBILE FUELING INC 000901854 FHP Uphold $1,150.00 $0.00 $1,150.00
26-04-072 - REHEAR GEORGE'S TRANSPORTATION LLC 000904358 FHP Dismiss $2,014.00 $2,014.00 $0.00
26-06-001 SENOJ POWER LLC 000906410 FHP Dismiss $100.00 $100.00 $0.00
26-06-002 CYRUS TRANSPORT LLC 000915421 MCSAW Uphold $2,193.00 $0.00 $2,193.00
26-06-003 CAROLINA COASTTOWING 000918555 MCSAW Uphold $1,000.00 $0.00 $1,000.00
26-06-004 BUSY BEE TRANSPORT CORP 000912187 MCSAW Modify $1,000.00 $750.00 $250.00
26-06-005 DS CARRIERS INC 000919067 MCSAW Modify $1,100.00 $1,000.00 $100.00
26-06-006 HOBO LOGISTICS LLC 000919360 MCSAW Modify $501.05 $375.80 $125.25
26-06-007 DRY BOX INC 000917272 MCSAW Uphold $479.00 $0.00 $479.00
26-06-008 TIRES2UOFMARYLAND LLC 000916420 MCSAW Uphold $95.00 $0.00 $95.00
26-06-009 TIAN LOGISTICS LLC 000914655 FHP Dismiss $100.00 $100.00 $0.00
26-06-010 CHRISTOPHER DAVIS 000911177 FHP Uphold $100.00 $0.00 $100.00
26-06-011 PG SPECIALIZED CARRIERS LLC 000920584 MCSAW Uphold $95.00 $0.00 $95.00
26-06-012 A-STAR TRANSPORTATION COMPANY 000914586 FHP Dismiss $580.00 $580.00 $0.00
26-06-013 BLUE MONKEY HEAVY HAUL INC 000918344 MCSAW Uphold $2,450.00 $0.00 $2,450.00
26-06-014 DESTINATION BOUND MARINE TRANSPORT & SERVICE INC 000918095 MCSAW Uphold $1,040.00 $0.00 $1,040.00
26-06-015 J & J HAULING AND FREIGHT CORP 000911340 FHP Uphold $200.00 $0.00 $200.00
26-06-016 ASPHALT CO LLC 000907401 MCSAW Uphold $3,527.00 $0.00 $3,527.00
26-06-017 FLAN ENTERPRISES INC 000919023 MCSAW Modify $866.00 $771.00 $95.00
26-06-018 USL LOGISTICS LLC 000916334 FHP Dismiss $100.00 $100.00 $0.00
26-06-019 MLB TRANSPORTATION LLC 000919322 MCSAW Modify $945.00 $800.00 $145.00
26-06-020 MILENA ALFONSO PUENTES 000896908 FHP Uphold $2,408.05 $0.00 $2,408.05
26-06-021 ATP LOGISTICS INC 000905483 FHP Uphold $2,600.00 $0.00 $2,600.00
26-06-022 JACK SCALISI WHOLESALE FRUIT & PRODUCE 000911848 FHP Uphold $615.00 $0.00 $615.00
26-06-023 FIRST FREIGHT LLC 000918056 FHP Uphold $100.00 $0.00 $100.00
26-06-024 JAB TOWING INC 000918268 MCSAW Uphold $904.00 $0.00 $904.00
26-06-025 JAB TOWING INC 000915702 FHP Uphold $200.00 $0.00 $200.00
26-06-026 HABANA TRANSPORTATION LLC 000904786 FHP Uphold $985.05 $0.00 $985.05
26-06-027 KDA LOGISTICS INC 000896754 FHP Modify $150.00 $100.00 $50.00
26-06-028 Y AND W TRUCKING SERVICES LLC 000912777 FHP Uphold $1,000.00 $0.00 $1,000.00
26-06-029 LOPES TRANSPORT LLC 000912666 FHP Uphold $300.00 $0.00 $300.00
26-06-030 L & A GLOBAL POWER CORP 000916016 FHP Uphold $825.05 $0.00 $825.05
26-06-031 TWIN POWERS LOGISTICS LLC 000913906 FHP Uphold $5,700.00 $0.00 $5,700.00
26-06-032 GASS LOGISTICS CORP 000918526 FHP Uphold $450.00 $0.00 $450.00
26-06-033 LEAP LOGISTICS LLC 000878603 FHP Modify $2,600.00 $2,500.00 $100.00
26-06-034 CASSEL LOGISTICS LLC 000921978 FHP Modify $575.05 $408.80 $166.25
26-06-035 D&D TRANSPORTING LLC 000920007 MCSAW Modify $3,109.00 $1,000.00 $2,109.00
26-06-036 LAIKO COMPANY LLC 000919915 MCSAW Uphold $95.00 $0.00 $95.00
26-06-037 JJA EXPRESS LLC 000919130 FHP Uphold $3,835.00 $0.00 $3,835.00
26-06-038 NELMS DYNASTY INC 000917278 MCSAW Uphold $1,100.00 $0.00 $1,100.00
26-06-039 JONES MAC FARMS LLC 000921377 MCSAW Uphold $1,427.00 $0.00 $1,427.00
26-06-040 AMERICAN MARINE TRANSPORT INC 000919963 MCSAW Uphold $95.00 $0.00 $95.00
26-06-041 BB8 FREIGHT CO 000918064 FHP Uphold $1,200.00 $0.00 $1,200.00
26-06-042 PENSKE LOGISTICS 000918782 MCSAW Dismiss $95.00 $95.00 $0.00
26-06-043 MOVE & STORE LLC 000916635 MCSAW Uphold $996.00 $0.00 $996.00
26-06-044 MOVE & STORE LLC 000916392 FHP Modify $974.00 $800.00 $174.00
26-06-045 EPIX TRUCKING LLC 000922335 MCSAW Uphold $1,095.00 $0.00 $1,095.00
26-06-046 24 7 LOGISTIC SERVICES 000900242 MCSAW Modify $954.00 $800.00 $154.00
26-06-047 DBCHAL ENTERPRISE INC 000913490 FHP Uphold $650.00 $0.00 $650.00
26-06-048 WANGNOONS EXPRESS LLC 000921908 FHP Modify $650.05 $487.54 $162.51
26-06-049 RCT LOGISTICS LLC 000919586 MCSAW Uphold $95.00 $0.00 $95.00
26-06-050 HOL SAFE TRANSPORT LLC 000919798 FHP Uphold $2,950.00 $0.00 $2,950.00
26-06-051 PTS OF SC LLC 000920723 FHP Uphold $30.00 $0.00 $30.00
26-06-052 UNITED VISION LOGISTICS 000919940 MCSAW Modify $1,100.00 $1,000.00 $100.00
26-06-053 MAX TRUCKING LLC 000921599 MCSAW Uphold $100.00 $0.00 $100.00
26-06-054 AMK TRANSPORTS LLC 000918357 MCSAW Modify $711.05 $533.30 $177.75
26-06-055 BLACK EAGLE EXPRESS LLC 000923471 MCSAW Modify $100.00 $75.00 $25.00
26-06-056 WERNER ENTERPRISES INC 000922379 MCSAW Uphold $95.00 $0.00 $95.00
26-06-057 FREIGHTBULL INC 000919718 MCSAW Uphold $215.00 $0.00 $215.00
26-06-058 RAYMOND LEJORDIN NORTH 000912958 FHP Dismiss $600.00 $600.00 $0.00
26-06-059 LAFOU TRANSPORTATION LLC 000918988 MCSAW Uphold $1,000.00 $0.00 $1,000.00
26-06-060 DFC INC 000912167 MCSAW Uphold $95.00 $0.00 $95.00
26-06-061 TAB'S TRUCKING LLC 000922722 MCSAW Uphold $100.00 $0.00 $100.00
26-06-062 TESLA TRANSPORT INC 000923157 FHP Uphold $1,100.00 $0.00 $1,100.00
26-06-063 ILM TRANSPORT LLC 00922217 MCSAW Uphold $818.05 $0.00 $818.05
26-06-064 BUSY MOVING INC 000915799 MCSAW Uphold $95.00 $0.00 $95.00
26-06-065 TRAIL-TRAC TRANSPORT INC 000918959 FHP Uphold $100.00 $0.00 $100.00
26-06-066 - Rescheduled Aug-26 STEPPS TOWING SERVICES INC 000915521 MCSAW $0.00 $0.00 $0.00
26-06-067 ZIRCONIA INTERNATIONAL INC 000919580 MCSAW Uphold $744.05 $0.00 $744.05
26-06-068 21 TRUCKING LLC 000920485 FHP Modify $730.00 $363.75 $366.25
26-06-069 R J TRUCKING 000918666 MCSAW Uphold $95.00 $0.00 $95.00
26-06-070 COSTA NARDO CORP 000923044 FHP Uphold $3,240.00 $0.00 $3,240.00
26-06-071 BANTY TRUCKING LLC 000912537 FHP Uphold $100.00 $0.00 $100.00
26-06-072 ROAD LEGENDS 000918902 MCSAW Modify $100.00 $75.00 $25.00
26-06-073 ROAD LEGENDS 000924148 MCSAW Modify $100.00 $75.00 $25.00
26-06-074 SSV LLC 000915204 MCSAW Uphold $95.00 $0.00 $95.00
26-06-075 MARCO SMARTMAN TRANSPORTATION SERVICES INC 000912446 FHP Dismiss $100.00 $100.00 $0.00
26-06-076 MAINLINE PLUMBING SERVICE INC. 000919237 FHP Modify $1,163.00 $100.00 $1,063.00
26-06-077 M M TRANSPORT CARRIERS LLC 000920538 MCSAW Modify $94.05 $70.55 $23.50
26-06-078 7 STARS LOGISTICS LLC 000920865 FHP Uphold $100.00 $0.00 $100.00
26-06-079 JORDAN BROTHERS LLC 000918971 MCSAW Uphold $100.00 $0.00 $100.00
26-06-080 ERY QUINTANA 000923638 FHP Dismiss $965.05 $965.05 $0.00
26-06-081 NIS FREIGHT LLC 000921790 MCSAW Uphold $995.00 $0.00 $995.00
26-06-082 NEW LINE TRANSPORT LLC 000913947 MCSAW Uphold $1,100.00 $0.00 $1,100.00
26-06-083 WILFREDO ELIAS VILLA ESPIN 000920133 FHP Uphold $4,185.00 $0.00 $4,185.00
26-06-084 SOLUTIONS FDA LLC 000901208 FHP Uphold $385.05 $0.00 $385.05
26-06-085 VISATRANS LLC 000921290 FHP Uphold $100.00 $0.00 $100.00
26-06-086 JDPL LOGISTICAL SERVICES LLC 000921341 MCSAW Modify $930.00 $800.00 $130.00
26-06-087 HERMAN R EWELL INC 000923477 FHP Uphold $95.00 $0.00 $95.00
26-06-088 KENNETH WATTS 000915512 MCSAW Uphold $878.00 $0.00 $878.00
26-06-089 AAA FREIGHT MOVERS LLC 000923654 FHP Uphold $95.00 $0.00 $95.00
26-06-090 RENTALS 4 EVERYONE LLC 000911127 FHP Modify $530.05 $380.05 $150.00
26-06-091 EBX 000920882 MCSAW Uphold $2,147.00 $0.00 $2,147.00
26-06-092 EBX 000924537 MCSAW Uphold $2,252.00 $0.00 $2,252.00
26-06-093 MMJ TRANSPORTATION INC 000924897 MCSAW Modify $100.00 $75.00 $25.00
26-06-094 WOSMALE INC. 000917845 MCSAW Uphold $1,147.00 $0.00 $1,147.00
26-06-095 ONE STEP TRANSPORTATION LLC 000921324 FHP Modify $1,100.00 $562.50 $537.50
26-06-096 PAGAN TOWING SERVICES & TRANSPORT LLC 000922702 MCSAW Modify $1,793.00 $500.00 $1,293.00
26-06-097 FARID SPEEDY LOGISTICS INC 000924143 MCSAW Uphold $95.00 $0.00 $95.00
26-06-098 MO CONTRUCTION LLC 000912691 FHP Modify $2,020.00 $1,925.00 $95.00
26-06-099 BEACH LUMBER LLC 000918352 MCSAW Uphold $1,511.00 $0.00 $1,511.00
26-06-100 SYSCO WEST COAST FLORIDA INC 000921170 MCSAW Modify $2,787.00 $2,067.75 $719.25
26-06-101 HAWKINS LAND AND LANDSCAPE LLC 000923911 FHP Uphold $600.00 $0.00 $600.00
26-06-102 THE MAN TRANSPORT LLC 000922807 FHP Uphold $1,520.00 $0.00 $1,520.00
26-06-103 CYNCON EQUIPMENT 000922244 FHP Dismiss $740.00 $740.00 $0.00
26-06-104 WILEY LOAD RUNNERS LLC 000922568 MCSAW Modify $971.00 $800.00 $171.00
26-06-105 PREMIER AUTO RECOVERY LLC 000923167 FHP Uphold $700.00 $0.00 $700.00
26-06-106 NELMS DYNASTY INC 000920918 MCSAW Modify $2,941.05 $2,130.80 $810.25
26-06-107 NELMS DYNASTY INC 000922276 MCSAW Modify $2,918.05 $2,188.55 $729.50
26-06-108 C4 TRANSPORTATION INC 000906082 FHP Uphold $100.00 $0.00 $100.00
26-06-109 FLA-MELON HARVESTING INC 000927341 FHP Uphold $1,295.00 $0.00 $1,295.00