Hearing Summary on 11/13/2024

Case # Company Name Citation # Agency Outcome Original Penalty Modification Amount New Total Penalty
24-06-072 - REHEAR - REHEAR KB TRUCKING SR LLC 000798954 MCSAW Dismiss $1,493.00 $1,493.00 $0.00
24-10-001 SASAH TRUCKING 000811845 FHP Uphold $2,750.00 $0.00 $2,750.00
24-10-002 TRANSLEAD TRUCKING INC 000802445 FHP Dismiss $100.00 $100.00 $0.00
24-10-003 MSR TRANSPORT LLC 000817752 MCSAW Modify $1,100.00 $750.00 $350.00
24-10-004 GOLD STAR EXPRESS LLC 000819236 MCSAW Uphold $95.00 $0.00 $95.00
24-10-005 TRANS SOUTH LOGISTICS LLC 000819573 FHP Modify $1,000.00 $750.00 $250.00
24-10-006 SUN GRO HORTICULTURE PROCESSING INC 000815204 MCSAW Uphold $339.00 $0.00 $339.00
24-10-007 UNLIMITED TRUCKING FHJ LLC 000821076 MCSAW Modify $969.05 $88.05 $881.00
24-10-008 JAYMAC DISTRIBUTORS LLC 000813406 FHP Modify $550.00 $500.00 $50.00
24-10-009 HAVIS TRUCKING LLC 000817246 MCSAW Uphold $201.00 $0.00 $201.00
24-10-010 TRYTIME TRANSPORT LLC 000809342 MCSAW Modify $504.00 $378.00 $126.00
24-10-011 ANGELINE INC 000818764 MCSAW Uphold $1,000.00 $0.00 $1,000.00
24-10-012 SLINGSHOT RENTAL LOS ANGELES LLC 000820172 MCSAW Uphold $2,295.00 $0.00 $2,295.00
24-10-013 ALL AROUND TRANSPORTATION AGENCY LLC 000816590 MCSAW Uphold $802.00 $0.00 $802.00
24-10-014 JDG LOGISTICS SERVICES LLC 000818990 FHP Uphold $50.00 $0.00 $50.00
24-10-015 ROYO TRUCKING LLC 000817625 FHP Uphold $1,227.00 $0.00 $1,227.00
24-10-016 - Rescheduled Dec-24 PTND TRANSPORT LLC 000817165 FHP $0.00 $0.00 $0.00
24-10-017 SOUTHERN BRASS LLC 000819772 FHP Dismiss $150.00 $150.00 $0.00
24-10-018 FLOWERWOOD NURSERY INC 000816074 MCSAW Modify $967.00 $800.00 $167.00
24-10-019 WHITE EAGLE CARRIER INC 000815304 MCSAW Uphold $1,000.00 $0.00 $1,000.00
24-10-020 BRAMMAH ENTERPRISES LLC 000814310 FHP Uphold $100.00 $0.00 $100.00
24-10-021 ALL N 1 MOVERS LLC 000815551 MCSAW Uphold $2,117.00 $0.00 $2,117.00
24-10-022 S & S TRANSPORT SPECIALISTS LLC 000821361 FHP Modify $3,365.00 $558.00 $2,807.00
24-10-023 CAMCO CONSTRUCTION SERVICES 000815955 FHP Uphold $700.00 $0.00 $700.00
24-10-024 AVALON WHEELER FREIGHT SERVICES LLC 000816509 MCSAW Modify $3,281.00 $558.00 $2,723.00
24-10-025 - Voided B & I TRANSPORTATION LLC 000816557 MCSAW Uphold $0.00 $0.00 $0.00
24-10-026 E MAE TRUCKING LLC 000819926 MCSAW Uphold $1,059.00 $0.00 $1,059.00
24-10-027 EMAE TRUCKING LLC 000818332 FHP Uphold $300.00 $0.00 $300.00
24-10-028 - Voided KBA MUNOZ FREIGHT INC 000799949 FHP Uphold $0.00 $0.00 $0.00
24-10-029 COLUMBIA SALVAGE INC 000813232 FHP Modify $1,250.00 $1,000.00 $250.00
24-10-030 AJIM TRUCKING, LLC. 000810807 FHP Dismiss $100.00 $100.00 $0.00
24-10-031 DF EXPRESS 000820485 MCSAW Uphold $449.00 $0.00 $449.00
24-10-032 CHEROKEE BRICK & TILE COMPANY 000821295 MCSAW Uphold $68.00 $0.00 $68.00
24-10-033 BOMBINO TRANSPORT INC 000808962 FHP Dismiss $500.00 $500.00 $0.00
24-10-034 S & P EXPRESS INC 000813419 FHP Uphold $500.00 $0.00 $500.00
24-10-035 E-TRANSPORT CARRIERS LLC 000812130 FHP Modify $500.00 $250.00 $250.00
24-10-036 EVANS DELIVERY COMPANY INC 000813071 FHP Modify $150.00 $50.00 $100.00
24-10-037 JAMES TOWING LLC 000821362 FHP Uphold $1,370.00 $0.00 $1,370.00
24-10-038 WOODRUFF & SONS INC 000817726 MCSAW Uphold $479.00 $0.00 $479.00
24-10-039 CASTILLO TRANSPORT SERVICES LLC 000800798 FHP Uphold $500.00 $0.00 $500.00
24-10-040 ALBERT E TURNER 000819490 FHP Uphold $1,744.00 $0.00 $1,744.00
24-10-041 CHARLES BAILEY TRUCKING INC 000820445 MCSAW Dismiss $95.00 $95.00 $0.00
24-10-042 SYSCO WEST COAST FLORIDA INC 000816791 MCSAW Modify $1,309.05 $152.05 $1,157.00
24-10-043 CENTRAL FLORIDA TRANSPORT 000768273 FHP Uphold $50.00 $0.00 $50.00
24-10-044 SUBHAN CHAUDHARY 000819519 FHP Uphold $600.00 $0.00 $600.00
24-10-045 TRANSPORT SOLUTIONS INC 000815991 MCSAW Dismiss $236.00 $236.00 $0.00
24-10-046 MCCARTNEY W B OIL CO INC 000819052 MCSAW Dismiss $251.00 $251.00 $0.00
24-10-047 TAYLOR-GRAY LINE EXPRESS LLC 000820936 MCSAW Uphold $166.00 $0.00 $166.00
24-10-048 PRIME SKYLINE INC 000818351 MCSAW Modify $100.00 $75.00 $25.00
24-10-049 BONO FREIGHT LOGISTICS LLC 000813425 MCSAW Modify $4,655.00 $1,000.00 $3,655.00
24-10-050 HILISKI EAGLES RESOLUTION LLC 000821586 FHP Uphold $330.00 $0.00 $330.00
24-10-051 TRANS CONTINENTAL TRUCKING LLC 000811572 MCSAW Uphold $1,000.00 $0.00 $1,000.00
24-10-052 PARTS AUTHORITY INC 000817148 FHP Uphold $500.00 $0.00 $500.00
24-10-053 ANOOP TRANSPORT INC 000821029 MCSAW Dismiss $2,206.00 $2,206.00 $0.00
24-10-054 YOUNG'S GARBAGE SERVICE 000794294 FHP Uphold $675.00 $0.00 $675.00
24-10-055 HAMMOCK TRANSFER & STORAGE INC 000820576 MCSAW Uphold $994.00 $0.00 $994.00
24-10-056 SABSEB TRUCKING INC 000813420 FHP Uphold $2,750.00 $0.00 $2,750.00
24-10-057 AMERICAN CONTINENTAL EXPRESS LLC 000814255 MCSAW Dismiss $95.00 $95.00 $0.00
24-10-058 LEON TRUCKING SERVICE LLC 000817234 FHP Uphold $1,216.00 $0.00 $1,216.00
24-10-059 AMERICAN CONCRETE INDUSTRIES INC 000822718 MCSAW Uphold $250.00 $0.00 $250.00
24-10-060 EVANS DELIVERY COMPANY INC 000814872 FHP Uphold $245.00 $0.00 $245.00
24-10-061 SEACOAST INC 000821272 FHP Dismiss $250.00 $250.00 $0.00
24-10-062 TRUCKMAX 000817923 MCSAW Uphold $1,211.00 $0.00 $1,211.00
24-10-063 - Withdrawn GEORGE HORA TRUCKING LLC 000819270 MCSAW $0.00 $0.00 $0.00
24-10-064 TRUE AIR INC 000815744 MCSAW Uphold $1,616.00 $0.00 $1,616.00
24-10-065 STEVEN GEN 000821596 MCSAW Modify $100.00 $75.00 $25.00
24-10-066 LAZARO DELIVERY 000822593 MCSAW Dismiss $1,070.05 $1,070.05 $0.00
24-10-067 REY MP TRANSPORT LLC 000823551 FHP Uphold $200.00 $0.00 $200.00
24-10-068 D D CASA LLC 000822721 FHP Modify $695.00 $400.00 $295.00
24-10-069 FEAL TRANSPORT INC 000823507 MCSAW Modify $609.05 $35.05 $574.00
24-10-070 BBC INVESTMENTS 000817030 FHP Uphold $1,090.05 $0.00 $1,090.05
24-10-071 EASTERN DIESEL AUTO WRECKER SVC 000807234 MCSAW Modify $213.00 $119.00 $94.00
24-10-072 GUERRILLA PRODUCTION COMPANY 000821384 MCSAW Uphold $924.00 $0.00 $924.00
24-10-073 DCV LOGISTICS INC 000822914 FHP Uphold $100.00 $0.00 $100.00
24-10-074 3T'S TRUCKING CONTAINER DIVISION LLC 000821208 MCSAW Uphold $972.00 $0.00 $972.00
24-10-075 904 THOR TRANSPORT LLC 000823643 FHP Uphold $835.00 $0.00 $835.00
24-10-076 A2J'S TRUCKING LLC 000820136 MCSAW Dismiss $209.00 $209.00 $0.00
24-10-077 B ROD TRUCKING 000820619 FHP Uphold $500.00 $0.00 $500.00
24-10-078 - Rescheduled Dec-24 WFH GLOBAL INC 000816680 MCSAW $0.00 $0.00 $0.00
24-10-079 MOVIN' IRON INC 000824147 MCSAW Uphold $100.00 $0.00 $100.00
24-10-080 J E BOCCIA LLC 000812776 MCSAW Uphold $1,100.00 $0.00 $1,100.00
24-10-081 AVALON WHEELER FREIGHT SERVICES LLC 000824913 MCSAW Modify $3,160.00 $558.00 $2,602.00
24-10-082 WILLIAMS INTERNATIONAL CRANE RIGGING AND SERVICE 000811693 FHP Uphold $75.00 $0.00 $75.00
24-10-083 ALLEN CONCRETE & MASONRY INC 000821016 MCSAW Uphold $1,071.00 $0.00 $1,071.00
24-10-084 MDZ LOGISTICS LLC 000816235 MCSAW Uphold $1,000.00 $0.00 $1,000.00
24-10-085 GLH GENERAL SERVICE CORP 000820031 FHP Uphold $757.05 $0.00 $757.05
24-10-086 U S FREIGHT LINES INC 000820143 MCSAW Modify $100.00 $75.00 $25.00
24-10-087 A-RELIABLE TRUCKING LLC 000806914 MCSAW Modify $972.00 $800.00 $172.00
24-10-088 A-RELIABLE TRUCKING LLC 000820389 MCSAW Modify $962.00 $800.00 $162.00
24-10-089 - Withdrawn COLONIAL VAN LINES 000813287 MCSAW $0.00 $0.00 $0.00
24-10-090 RRS ENTERPRISES LLC 000826373 MCSAW Uphold $2,602.00 $0.00 $2,602.00
24-10-091 BEKEON TRANSPORT LLC 000826301 MCSAW Dismiss $100.00 $100.00 $0.00
24-10-092 ARCIA TRUCKING CORP 000818488 MCSAW Uphold $772.05 $0.00 $772.05
24-10-093 K C COASTAL LLC 000824118 FHP Uphold $200.00 $0.00 $200.00
24-10-094 ESHON EXPRESS LLC 000823490 MCSAW Uphold $100.00 $0.00 $100.00
24-10-095 ROGERS SERVICE CO INC 000823491 FHP Uphold $100.00 $0.00 $100.00
24-10-096 C&K TRUCKING 000818324 FHP Uphold $500.00 $0.00 $500.00
24-10-097 TRX EXPRESS INC 000825367 MCSAW Modify $1,000.00 $750.00 $250.00
24-10-098 DMJ TRANSPORT LLC 000825402 MCSAW Uphold $957.00 $0.00 $957.00
24-10-099 FKA TARMAC AMERICA LLC AND DBA TITAN CONCRETE 000813229 FHP Uphold $985.00 $0.00 $985.00
24-10-100 COUCH CREW SERVICES 000822124 FHP Uphold $250.00 $0.00 $250.00
24-10-101 ANJ DISTRIBUTION INC 000818774 FHP Uphold $100.00 $0.00 $100.00
24-10-102 - Rescheduled Nov-24 BIG SPLASH POOLS & SPA 000813214 FHP $0.00 $0.00 $0.00
24-10-103 JOHUDI CARGO SERVICES CORP 000819370 FHP Uphold $500.00 $0.00 $500.00
24-10-104 TOWN & COUNTRY LOGISTICS 000823938 FHP Uphold $350.00 $0.00 $350.00
24-10-105 - Rescheduled Dec-24 NATURE'S KEEPER INC 000815952 FHP $0.00 $0.00 $0.00