Hearing Summary on 12/11/2025

Case # Company Name Citation # Agency Outcome Original Penalty Modification Amount New Total Penalty
25-08-035 - REHEAR ISS LOGICAL LLC 000861741 FHP Modify $1,130.00 $675.00 $455.00
25-09-070 - REHEAR CLOUDTRUCKS LLC 000873443 MCSAW Uphold $50.00 $0.00 $50.00
25-09-071 - REHEAR CLOUDTRUCKS LLC 000876808 MCSAW Uphold $50.00 $0.00 $50.00
25-09-086 - REHEAR Y-DIAZ TOWING 000879682 FHP Uphold $725.00 $0.00 $725.00
25-10-045 - REHEAR REVILLA TRANSPORTATION LLC 000882336 MCSAW Uphold $1,250.00 $0.00 $1,250.00
25-12-001 FLATIRONS FIELD SERVICES LLC 000890165 MCSAW Uphold $131.00 $0.00 $131.00
25-12-002 DEPENDABLE TRANSPORT SERVICE LLC 000887509 MCSAW Uphold $985.00 $0.00 $985.00
25-12-003 50 STATES TRANSPORT LLC 000887701 MCSAW Dismiss $577.05 $577.05 $0.00
25-12-004 RUN MILLS XPRESS LLC 000881513 FHP Uphold $10,150.00 $0.00 $10,150.00
25-12-005 FCC ENVIRONMENTAL SERVICES LLC 000885616 MCSAW Uphold $1,321.00 $0.00 $1,321.00
25-12-006 ROGERS SERVICES SOUTHEAST INC 000891494 MCSAW Uphold $60.00 $0.00 $60.00
25-12-007 ARD 000890728 MCSAW Uphold $100.00 $0.00 $100.00
25-12-008 SUNRISE JUNK REMOVAL LLC 000891782 FHP Uphold $500.00 $0.00 $500.00
25-12-009 DMC BORING COMPANY LLC 000888929 FHP Uphold $800.00 $0.00 $800.00
25-12-010 JEL TRANSPORT INC 000888194 MCSAW Uphold $1,167.00 $0.00 $1,167.00
25-12-011 - Rescheduled Feb-26 MARTIN LION TRANSPORT LLC 000888082 MCSAW $0.00 $0.00 $0.00
25-12-012 STAR UNITED INC 000884604 MCSAW Uphold $1,000.00 $0.00 $1,000.00
25-12-013 K & M TRUCKING GA LLC 000889582 MCSAW Uphold $994.00 $0.00 $994.00
25-12-014 - Rescheduled Jan-26 BLUE & WHITE ENTERPRISE LLC 000884962 FHP $0.00 $0.00 $0.00
25-12-015 - Rescheduled Jan-26 EXECUTIVE LOGISTICS LLC 000884937 MCSAW $0.00 $0.00 $0.00
25-12-016 RAM METALS 000879905 FHP Uphold $750.00 $0.00 $750.00
25-12-017 - Withdrawn - Withdrawn GREENS ENERGY SERVICES INC 000881419 FHP $0.00 $0.00 $0.00
25-12-018 RSJ TRUCKING COMPANY LLC 000890376 MCSAW Uphold $380.00 $0.00 $380.00
25-12-019 SOUTHEAST UNDERGROUND SOLUTIONS 000885088 FHP Dismiss $500.00 $500.00 $0.00
25-12-020 SKYWAY TRUCK LINE INC 000881967 FHP Modify $1,000.00 $750.00 $250.00
25-12-021 XGD SYSTEMS LLC 000886833 FHP Uphold $150.00 $0.00 $150.00
25-12-022 CA AUTO EXPRESS, INC. 000882240 FHP Modify $1,100.00 $1,000.00 $100.00
25-12-023 ML EXPRESS HAULING LLC 000886915 MCSAW Dismiss $403.05 $403.05 $0.00
25-12-024 USXL 000888792 MCSAW Modify $745.00 $558.75 $186.25
25-12-025 CLARK COURIERS LLC 000889668 MCSAW Modify $961.00 $800.00 $161.00
25-12-026 MONEE TRANSPORT LLC 000887894 MCSAW Uphold $1,127.00 $0.00 $1,127.00
25-12-027 19 LUMBER INC 000890014 MCSAW Uphold $750.00 $0.00 $750.00
25-12-028 JERNIGAN AND SONS TRUCKING 000884446 FHP Uphold $120.00 $0.00 $120.00
25-12-029 NENEW ERA TRANSPORT AND LOGISTICS LLC 000821333 MCSAW Uphold $787.00 $0.00 $787.00
25-12-030 DIAZ&CREW TRANSPORTATION LLC 000889019 MCSAW Uphold $1,002.00 $0.00 $1,002.00
25-12-031 3 ANGELS FREIGHT LLC 000890132 MCSAW Uphold $2,380.00 $0.00 $2,380.00
25-12-032 FRANGEX USA LLC 000886944 FHP Dismiss $100.00 $100.00 $0.00
25-12-033 D&L TRANSPORT 000889475 MCSAW Uphold $1,000.00 $0.00 $1,000.00
25-12-034 RANGERS LOGISTICS LLC 000889575 MCSAW Uphold $1,018.00 $0.00 $1,018.00
25-12-035 NORTHERN VALLEY LLC 000887580 MCSAW Uphold $1,195.00 $0.00 $1,195.00
25-12-036 HERE'S THE DEAL LLC 000888605 MCSAW Uphold $1,112.00 $0.00 $1,112.00
25-12-037 WORDLEY AND MARTIN EQUESTRIAN LLC 000889196 MCSAW Modify $102.05 $76.54 $25.51
25-12-038 UNITED ROAD AND PILOT TRANSPORT 000871966 MCSAW Dismiss $252.00 $252.00 $0.00
25-12-039 KT'S CUSTOM SERVICE LLC 000881493 FHP Uphold $500.00 $0.00 $500.00
25-12-040 TK EXPRESS COMPANY INC 000884676 FHP Modify $1,516.00 $1,137.00 $379.00
25-12-041 TAVUS LLC 000889825 FHP Uphold $1,100.00 $0.00 $1,100.00
25-12-042 BIG WILLIE TRANSPORT & TRUCKING LLC 000888525 FHP Modify $1,121.00 $800.00 $321.00
25-12-043 A AND M PROPERTY DEVELOPMENT LLC 000883104 FHP Uphold $250.00 $0.00 $250.00
25-12-044 SOUTHWASTE DISPOSAL LLC 000883248 MCSAW Uphold $300.00 $0.00 $300.00
25-12-045 C & W GLOBAL INC 000890620 FHP Uphold $614.00 $0.00 $614.00
25-12-046 C & W GLOBAL INC 000889381 FHP Uphold $408.00 $0.00 $408.00
25-12-047 HJJY TRUCKING LLC 000889271 MCSAW Uphold $1,000.00 $0.00 $1,000.00
25-12-048 TORCH MOB TRANSPORTATION LLC 000892623 MCSAW Modify $1,000.00 $750.00 $250.00
25-12-049 MID-STATE DEWATERING INC 000890182 FHP Uphold $2,255.00 $0.00 $2,255.00
25-12-050 PETRS CONSTRUCTION LLC 000892606 MCSAW Uphold $1,068.00 $0.00 $1,068.00
25-12-051 LS READY MIX LLC 000891710 FHP Uphold $850.00 $0.00 $850.00
25-12-052 T DISNEY TRUCKING 000884162 FHP Dismiss $50.00 $50.00 $0.00
25-12-053 LJR HAULING COMPANY INC 000891737 FHP Uphold $1,100.00 $0.00 $1,100.00
25-12-054 EL GENERAL SEAFOOD DISTRIBUTION LLC 000856482 MCSAW Modify $496.00 $278.25 $217.75
25-12-055 ADDERLEY S TRUCKING LLC 000890480 MCSAW Uphold $1,063.00 $0.00 $1,063.00
25-12-056 QE CONCRETE 000893695 MCSAW Uphold $81.00 $0.00 $81.00
25-12-057 ROGERS SERVICES SOUTHEAST INC 000893359 MCSAW Uphold $172.00 $0.00 $172.00
25-12-058 ZOMBIETRANS 000893393 MCSAW Uphold $195.00 $0.00 $195.00
25-12-059 JSJN TRANSPORT LLC 000890331 MCSAW Uphold $95.00 $0.00 $95.00
25-12-060 PRECISION TREE CARE & REMOVAL 000892044 MCSAW Uphold $655.00 $0.00 $655.00
25-12-061 SIERRA DUMP TRUCKING LLC 000892859 FHP Modify $150.00 $50.00 $100.00
25-12-062 ROCKY'S TIP TOP TREE SERVICE L 000875907 FHP Uphold $2,650.00 $0.00 $2,650.00
25-12-063 ALFREDO TOWING SERVICES LLC 000889484 FHP Uphold $237.00 $0.00 $237.00
25-12-064 FREIGHTFISHERS LLC 000891543 FHP Uphold $2,065.00 $0.00 $2,065.00
25-12-065 KELLEY CRANE RENTAL 000890154 MCSAW Dismiss $269.00 $269.00 $0.00
25-12-066 PEYRELL LOGISTICS LLC 000885969 FHP Modify $2,185.05 $1,638.79 $546.26
25-12-067 BEJOAJ LLC 000891685 FHP Dismiss $660.05 $660.05 $0.00
25-12-068 3 ANGELS FREIGHT LLC 000893257 MCSAW Uphold $1,000.00 $0.00 $1,000.00
25-12-069 POLLYWOG TRANSPORT INC 000890210 FHP Uphold $50.00 $0.00 $50.00
25-12-070 BRASWELL SITE SOLUTIONS LLC 000890357 MCSAW Uphold $1,534.00 $0.00 $1,534.00
25-12-071 REBOUNDTRUCKING INC 000892023 MCSAW Uphold $1,000.00 $0.00 $1,000.00
25-12-072 COASTAL PRO TRANSPORT LLC 000893930 MCSAW Uphold $1,171.00 $0.00 $1,171.00
25-12-073 GEORGE NICHOLAS ZAPETIS 000893386 MCSAW Uphold $500.00 $0.00 $500.00
25-12-074 B&C US LOGISTICS LLC 000885411 FHP Uphold $1,000.00 $0.00 $1,000.00
25-12-075 BRISTOL MOVING & STORAGE LLC 000879145 MCSAW Dismiss $986.00 $986.00 $0.00
25-12-076 DEPENDABLE TANK LINE LLC 000891293 FHP Dismiss $250.00 $250.00 $0.00
25-12-077 MYERS FREIGHT HAULING LLC 000890022 MCSAW Uphold $879.00 $0.00 $879.00
25-12-078 ENNIS TRANSPORT LLC 000891550 FHP Uphold $2,500.00 $0.00 $2,500.00
25-12-079 FREEMAN FREIGHT AND LOGISTICS LLC 000891618 MCSAW Modify $975.00 $800.00 $175.00
25-12-080 BEEP BEEP TRANSPORT LLC 000892922 MCSAW Uphold $95.00 $0.00 $95.00