Hearing Summary on 01/11/2024

Case # Company Name Citation # Agency Outcome Original Penalty Modification Amount New Total Penalty
23-11-019 - REHEAR WEEKS ENTERPRISE 000764941 MCSAW Dismiss $227.50 $227.50 $0.00
24-01-001 SUNSHINE OUTDOORS SERVICES LLC 000772437 MCSAW Uphold $47.00 $0.00 $47.00
24-01-002 BAIRD TREE COMPANY INC 000769706 FHP Uphold $700.00 $0.00 $700.00
24-01-003 RAJ TRANSPORT INC 000761059 MCSAW Uphold $95.00 $0.00 $95.00
24-01-004 MASTER BUILDERS NORTH FLORIDA 000772256 FHP Dismiss $500.00 $500.00 $0.00
24-01-005 AFM HAULING LLC 000772665 MCSAW Uphold $95.00 $0.00 $95.00
24-01-006 LALLI BROS EXPRESS LTD 000753682 MCSAW Dismiss $97.00 $97.00 $0.00
24-01-007 LADG TRUCKING LLC 000773390 FHP Modify $985.00 $738.75 $246.25
24-01-008 TIP TRUCKING INC 000773015 MCSAW Uphold $100.00 $0.00 $100.00
24-01-009 PZ CAPE FEAR LLC 000766636 FHP Uphold $200.00 $0.00 $200.00
24-01-010 - Withdrawn PATRIOT MOVING AND STORAGE LLC 000773352 FHP $0.00 $0.00 $0.00
24-01-011 COLONIAL MOVING & STORAGE CO INC 000766988 MCSAW Uphold $1,061.00 $0.00 $1,061.00
24-01-012 BLUE WAY LOGISTICS INC 000771883 MCSAW Modify $100.00 $75.00 $25.00
24-01-013 JGN TRANSPORT LLC 000769032 MCSAW Uphold $95.00 $0.00 $95.00
24-01-014 BOULDER CONSTRUCTION LLC 000768786 FHP Modify $985.00 $528.75 $456.25
24-01-015 SPENCE CARRIERS INC 000773543 MCSAW Uphold $33.00 $0.00 $33.00
24-01-016 D&D CASA LLC 000765525 MCSAW Uphold $377.00 $0.00 $377.00
24-01-017 C2M MANAGEMENT CONSULTANTS LLC 000772724 MCSAW Uphold $100.00 $0.00 $100.00
24-01-018 HOBSON TRUCKING LLC 000771749 MCSAW Modify $2,180.00 $1,635.00 $545.00
24-01-019 DFP TRUCKING LLC 000773634 FHP Dismiss $100.00 $100.00 $0.00
24-01-020 WORKE TRUCKING LLC 000773876 MCSAW Modify $1,000.00 $750.00 $250.00
24-01-021 MONKEY BUSINESS TREE CARE SPECIALISTS ( KEVIN JAME 000765609 FHP Uphold $874.00 $0.00 $874.00
24-01-022 AULAKH TRANZ INC 000764058 FHP Uphold $100.00 $0.00 $100.00
24-01-023 STATEWIDE RECYCLING SERVICES LLC 000760278 FHP Dismiss $1,710.00 $1,710.00 $0.00
24-01-024 STAR WIRELESS LLC 000764856 FHP Uphold $700.00 $0.00 $700.00
24-01-025 SEASIDE TOWING 000765019 FHP Uphold $1,200.00 $0.00 $1,200.00
24-01-026 TRUCKER LIFETIME CORP 000764305 FHP Modify $250.00 $100.00 $150.00
24-01-027 SWIFT TRANSPORTATION CO OF ARIZONA LLC 000772926 MCSAW Uphold $100.00 $0.00 $100.00
24-01-028 NAVARRETO TRANSPORT LLC 000764950 FHP Uphold $302.50 $0.00 $302.50
24-01-029 BADD ENTERPRISES LLC 000770241 MCSAW Uphold $1,031.05 $0.00 $1,031.05
24-01-030 ORTIZ TRANSPORT LLC 000771047 MCSAW Uphold $100.00 $0.00 $100.00
24-01-031 EL-SANKARY TOWING LLC 000701308 FHP Uphold $250.00 $0.00 $250.00
24-01-032 RED DIAMOND LOGISTICS LLC 000769736 MCSAW Uphold $95.00 $0.00 $95.00
24-01-033 BLACKWATER LEASING ASSOCIATES 000774462 MCSAW Modify $572.00 $264.00 $308.00
24-01-034 KIRAT TRANSPORTATION INC 000773644 MCSAW Modify $95.00 $45.00 $50.00
24-01-035 WASTE MANAGEMENT INC OF FLORIDA 000772906 FHP Uphold $500.00 $0.00 $500.00
24-01-036 STIL TRUCKING CO 000733852 FHP Dismiss $500.00 $500.00 $0.00
24-01-037 MIDWEST TRANSPORT INC 000774632 MCSAW Uphold $100.00 $0.00 $100.00
24-01-038 SAPPHIRE LOGISTICS INC 000766373 MCSAW Uphold $1,000.00 $0.00 $1,000.00
24-01-039 D&P TRANSPORT LOGISTICS LLC 000771065 FHP Uphold $750.05 $0.00 $750.05
24-01-040 CESAR NICOLAS PENSON PEREZ 000755926 FHP Uphold $150.00 $0.00 $150.00
24-01-041 R&B EXPRESS TRANSPORT CORP 000772302 MCSAW Modify $1,000.00 $750.00 $250.00
24-01-042 TAMPA EXPRESS SOLUTION LLC 000768635 MCSAW Uphold $2,047.00 $0.00 $2,047.00
24-01-043 AMERITECH FACILITY SERVICES 000769479 FHP Uphold $250.00 $0.00 $250.00
24-01-044 PLYWOOD EXPRESS INC 000771800 MCSAW Uphold $1,155.00 $0.00 $1,155.00
24-01-045 PEDRO PABLO FONTICOBA 000768980 FHP Uphold $5,750.00 $0.00 $5,750.00
24-01-046 LAST SUPPER TRANSPORTATION LLC 000762270 FHP Uphold $550.00 $0.00 $550.00
24-01-047 GERALD MILLER 000767050 FHP Uphold $100.00 $0.00 $100.00
24-01-048 TOUCH DOWN UNLIMITED LLC 000769244 FHP Uphold $100.00 $0.00 $100.00
24-01-049 JFDS LLC 000770295 FHP Uphold $826.00 $0.00 $826.00
24-01-050 DVL EXPRESS 000774567 MCSAW Modify $1,000.00 $750.00 $250.00
24-01-051 PHAT DADDY TRANSPORT INC 000767931 MCSAW Uphold $1,000.00 $0.00 $1,000.00
24-01-052 DYME CORE SOLUTIONS INC 000773127 FHP Uphold $100.00 $0.00 $100.00
24-01-053 BEEMAC TRUCKING 000774330 MCSAW Uphold $1,194.00 $0.00 $1,194.00
24-01-054 MR K ENTERPRISES INC 000775810 MCSAW Modify $100.00 $75.00 $25.00
24-01-055 KANECA LLC 000776186 MCSAW Modify $1,631.00 $1,000.00 $631.00
24-01-056 M & J CONSTRUCTION COMPANY OF PINELLAS COUNTY INC 000774021 MCSAW Modify $1,000.00 $750.00 $250.00
24-01-057 TGL ENVIRONMENTAL INC 000757338 FHP Dismiss $500.00 $500.00 $0.00
24-01-058 ALL IN HAULING LLC 000773508 MCSAW Uphold $106.05 $0.00 $106.05
24-01-059 SCAFF-TECH, INC 000769262 MCSAW Uphold $473.05 $0.00 $473.05
24-01-060 BHUPINDER SINGH 000776056 MCSAW Dismiss $567.00 $567.00 $0.00
24-01-061 DARYL FLOOD LOGISTICS INC 000764799 FHP Uphold $150.00 $0.00 $150.00
24-01-062 SANTA ROSA SITEWORKS LLC 000768056 MCSAW Uphold $962.00 $0.00 $962.00
24-01-063 A CRANE RENTAL LLC 000771625 FHP Dismiss $3,750.60 $3,750.60 $0.00
24-01-064 EXPRESS CITY LP 000774444 MCSAW Uphold $631.05 $0.00 $631.05
24-01-065 S&S READY LOGISTICS LLC 000768058 MCSAW Uphold $936.00 $0.00 $936.00
24-01-066 THE HAULING EXPRESS CORP 000764148 MCSAW Modify $1,000.00 $750.00 $250.00
24-01-067 WYNS LLC 000773824 MCSAW Uphold $875.00 $0.00 $875.00
24-01-068 TRIDENT LOGISTICS LLC 000774117 MCSAW Uphold $185.00 $0.00 $185.00
24-01-069 ARTEL LOGISTICS INC 000775967 MCSAW Uphold $95.00 $0.00 $95.00
24-01-070 - Rescheduled Feb-24 MISTERGETMONEY INC 000768113 FHP $0.00 $0.00 $0.00
24-01-071 - Rescheduled Feb-24 RELIANCE PROPERTY MANAGEMENT INC 000766938 FHP $0.00 $0.00 $0.00
24-01-072 WALKER TRANSPORTATION LLC 000776416 FHP Uphold $535.00 $0.00 $535.00
24-01-073 ATS SPECIALIZED INC 000774829 FHP Uphold $9,302.00 $0.00 $9,302.00
24-01-074 MRBRAZ & ASSOCIATES PLLC 000777226 MCSAW Modify $127.00 $95.25 $31.75
24-01-075 DREW JEAN ENTERPRISES LLC 000777002 MCSAW Modify $935.00 $800.00 $135.00
24-01-076 LEAVINS SEAFOOD INC 000757138 FHP Dismiss $100.00 $100.00 $0.00
24-01-077 BURTON ENTERPRISES LLC 000765125 MCSAW Dismiss $2,194.00 $2,194.00 $0.00
24-01-078 ELITE OUTDOOR BUILDINGS LLC 000775692 MCSAW Uphold $750.00 $0.00 $750.00
24-01-079 NUNEZ EXPRESS CORP 000770083 FHP Uphold $100.00 $0.00 $100.00
24-01-080 TREE TOP RANGERS LLC 000768141 FHP Uphold $250.00 $0.00 $250.00
24-01-081 SEASIDE TOWING 000765813 FHP Uphold $3,200.00 $0.00 $3,200.00