Hearing Summary on 04/09/2026

Case # Company Name Citation # Agency Outcome Original Penalty Modification Amount New Total Penalty
26-04-001 DUMPSTER DEPOT LLC 000900352 FHP Uphold $100.00 $0.00 $100.00
26-04-002 ZAIN TRUCKING LLC 000902438 MCSAW Uphold $113.00 $0.00 $113.00
26-04-003 ROADRUNNER CARS & LOGISTICS LLC 000904305 FHP Uphold $751.00 $0.00 $751.00
26-04-004 FASTEX LOGISTICS INC 000898959 FHP Uphold $1,000.00 $0.00 $1,000.00
26-04-005 DEKK SOUTH LLC 000900258 FHP Uphold $350.00 $0.00 $350.00
26-04-006 HAULINGA2ZCOM LLC 000907243 MCSAW Uphold $534.00 $0.00 $534.00
26-04-007 PASCHALL TRUCK LINES INC 000906629 MCSAW Uphold $100.00 $0.00 $100.00
26-04-008 PAIRDICE LOGISTICS LLC 000906333 MCSAW Uphold $1,125.00 $0.00 $1,125.00
26-04-009 ASHE CARRIERS, LLC. 000905720 FHP Uphold $200.00 $0.00 $200.00
26-04-010 TIGER TRANSPORTATION LLC 000904630 MCSAW Modify $1,662.00 $1,171.50 $490.50
26-04-011 ALL AMERICAN TOWING INC 000896929 FHP Uphold $100.00 $0.00 $100.00
26-04-012 JAMES DOUGLAS SCHOONOVER 000907970 MCSAW Uphold $983.00 $0.00 $983.00
26-04-013 WATERBLASTING LLC 000907816 MCSAW Uphold $1,430.00 $0.00 $1,430.00
26-04-014 NEW LINE TRANSPORT LLC 000903321 MCSAW Modify $2,471.05 $1,853.30 $617.75
26-04-015 PANDA TRUCKS 000901072 MCSAW Uphold $1,000.00 $0.00 $1,000.00
26-04-016 AUDEL EXPRESS LLC 000901802 FHP Uphold $625.00 $0.00 $625.00
26-04-017 CAROLINA TRANSPORTATION INC 000904834 MCSAW Uphold $785.05 $0.00 $785.05
26-04-018 DARWISH TRANSPORT LLC 000905369 MCSAW Uphold $95.00 $0.00 $95.00
26-04-019 AMERICAN SAND COMPANIES I LLC 000897390 FHP Uphold $350.00 $0.00 $350.00
26-04-020 CINCH UNDERGROUND INC 000907730 FHP Modify $195.00 $95.00 $100.00
26-04-021 CARDINAL LOGISTICS MANAGEMENT CORPORATION 000902930 FHP Dismiss $100.00 $100.00 $0.00
26-04-022 COAST TO COAST TRUCKING INC 000907736 FHP Uphold $1,000.00 $0.00 $1,000.00
26-04-023 BLUE SKY LAND DEVELOPMENT 000908396 MCSAW Uphold $410.00 $0.00 $410.00
26-04-024 PAN LOGISTICS INC 000905950 FHP Uphold $3,312.00 $0.00 $3,312.00
26-04-025 GOA EXPRESS LLC 000906555 MCSAW Uphold $95.00 $0.00 $95.00
26-04-026 L&M DRYWALL AND FRAMING INC 000907077 FHP Uphold $700.00 $0.00 $700.00
26-04-027 SPUD TRUCKING LLC 000909539 MCSAW Modify $1,083.00 $83.00 $1,000.00
26-04-028 CDH TOWING & TRANSPORT LLC 000909562 FHP Uphold $500.00 $0.00 $500.00
26-04-029 AJAX 000908908 MCSAW Uphold $1,000.00 $0.00 $1,000.00
26-04-030 NEWMARKET EQUIPMENT INC 000909815 MCSAW Uphold $2,000.00 $0.00 $2,000.00
26-04-031 BREMER COMPANIES INC 000902971 FHP Uphold $375.00 $0.00 $375.00
26-04-032 EDCO 000907106 MCSAW Uphold $369.00 $0.00 $369.00
26-04-033 TEAM LOGISTICS CO LLC 000907625 MCSAW Uphold $1,000.00 $0.00 $1,000.00
26-04-034 QUALITY COOLING SUPPLY CORP 000907727 MCSAW Uphold $1,091.00 $0.00 $1,091.00
26-04-035 MIDNIGHT EXPRESS TOWING & RECOVERY INC 000908946 MCSAW Uphold $733.00 $0.00 $733.00
26-04-036 TRANSPORTE AFP LLC 000903562 FHP Modify $225.00 $200.00 $25.00
26-04-037 HURRY TRANSPORT 000908964 MCSAW Uphold $545.00 $0.00 $545.00
26-04-038 HURRY TRANSPORT 000907286 MCSAW Uphold $598.00 $0.00 $598.00
26-04-039 ORLANDO CAMEJO 000905298 FHP Uphold $2,600.00 $0.00 $2,600.00
26-04-040 AMERICAN METAL SUPPLY LLC 000905647 FHP Dismiss $100.00 $100.00 $0.00
26-04-041 - Voided SUMMIT MARINE ENTERPRISES NY LLC 000910423 MCSAW Uphold $0.00 $0.00 $0.00
26-04-042 CAM TRUCKING LLC 000901585 MCSAW Uphold $45.00 $0.00 $45.00
26-04-043 RUSHING CONCRETE COMPANY INC. 000905930 MCSAW Uphold $1,179.00 $0.00 $1,179.00
26-04-044 690120715027 CORP 000907140 MCSAW Uphold $959.00 $0.00 $959.00
26-04-045 ALI'S TOWING & TRANSPORT LLC 000907829 FHP Modify $1,100.05 $825.05 $275.00
26-04-046 RAYBURN & SONS LLC 000906507 MCSAW Uphold $1,163.00 $0.00 $1,163.00
26-04-047 CLOUDTRUCKS LLC 000906303 MCSAW Uphold $95.00 $0.00 $95.00
26-04-048 CUSTOM POOLS BY PRECISION INC 000907553 FHP Uphold $580.05 $0.00 $580.05
26-04-049 ELITE LAND DEVELOPMENT GROUP INC 000907044 MCSAW Uphold $1,369.00 $0.00 $1,369.00
26-04-050 MY TRUCK TRANSPO LLC 000906003 MCSAW Uphold $1,141.00 $0.00 $1,141.00
26-04-051 CK STAR LLC 000909326 MCSAW Uphold $2,295.00 $0.00 $2,295.00
26-04-052 STAND UP TRUCKING LLC 000909947 MCSAW Uphold $940.00 $0.00 $940.00
26-04-053 BDM HAULING LLC 000908983 MCSAW Uphold $1,216.00 $0.00 $1,216.00
26-04-054 TRIPLE A EXPRESS CORP 000905080 FHP Uphold $400.00 $0.00 $400.00
26-04-055 POWER TWELVE LOGISTICS 000901322 MCSAW Uphold $513.00 $0.00 $513.00
26-04-056 ROSS SOWEGA LOGISTICS LLC 000906807 FHP Uphold $1,205.00 $0.00 $1,205.00
26-04-057 HORIZON WEST INC 000910889 MCSAW Uphold $95.00 $0.00 $95.00
26-04-058 - Voided A TO B TRANSPORT LLC 000909814 MCSAW Uphold $0.00 $0.00 $0.00
26-04-059 WELLS & SONS PAVING 000910550 MCSAW Modify $4,337.00 $3,159.00 $1,178.00
26-04-060 NAZCA TRANSPORT LLC 000902213 FHP Modify $2,125.00 $100.00 $2,025.00
26-04-061 DEDICATED TRUCKING LLC 000909094 FHP Dismiss $100.00 $100.00 $0.00
26-04-062 BBM TRANSPORTATION LLC 000908157 MCSAW Modify $972.00 $800.00 $172.00
26-04-063 SPORTS MANIA 000901455 FHP Uphold $500.00 $0.00 $500.00
26-04-064 MULE TEAM TRANSPORT INC 000904236 MCSAW Modify $1,000.00 $750.00 $250.00
26-04-065 MULE TEAM TRANSPORT, INC. 000902327 FHP Modify $1,000.00 $750.00 $250.00
26-04-066 PARADISE LOGGING LLC 000909451 MCSAW Uphold $1,000.00 $0.00 $1,000.00
26-04-067 MALAGON TRUCKING LLC 000906591 MCSAW Modify $518.05 $423.05 $95.00
26-04-068 RAZOR SHARP TRANSPORT LLC 000909363 MCSAW Uphold $198.00 $0.00 $198.00
26-04-069 O. GONZALEZ PLUMMING SERVICES 000908460 FHP Uphold $350.00 $0.00 $350.00
26-04-070 H & E HAULING LLC 000905981 FHP Uphold $945.00 $0.00 $945.00
26-04-071 ROAD LEGENDS 000905409 MCSAW Modify $100.00 $75.00 $25.00
26-04-072 GEORGE'S TRANSPORTATION LLC 000904358 FHP Uphold $2,014.00 $0.00 $2,014.00
26-04-073 IMRAN INC 000907099 FHP Modify $495.00 $371.25 $123.75
26-04-074 FREEDOM SKY CONSTRUCTION INC 000909124 FHP Uphold $700.00 $0.00 $700.00
26-04-075 FREIGHT FLEET LLC 000912270 MCSAW Dismiss $613.00 $613.00 $0.00
26-04-076 SCAV 000908788 MCSAW Uphold $947.00 $0.00 $947.00
26-04-077 LIEDKIE MOVING & STORAGE INC 000908624 MCSAW Uphold $1,053.00 $0.00 $1,053.00
26-04-078 ALL PRO SEPTIC SERVICES LLC 000909157 FHP Modify $795.05 $596.30 $198.75
26-04-079 GLOBAL NOBLE LOGISTICS LLC 000900817 MCSAW Uphold $391.00 $0.00 $391.00
26-04-080 GLOBAL NOBLE LOGISTICS LLC 000904689 MCSAW Uphold $386.00 $0.00 $386.00
26-04-081 QWA LLC 000907524 MCSAW Dismiss $779.05 $779.05 $0.00
26-04-082 LUXE FLUSH 000907245 MCSAW Uphold $450.00 $0.00 $450.00
26-04-083 SILVER STONE TRANSPORTATION INC 000907128 MCSAW Uphold $722.05 $0.00 $722.05
26-04-084 HOPE TRANSPORTATION INC 000911149 FHP Uphold $100.00 $0.00 $100.00
26-04-085 H&R FREIGHT LLC 000907023 MCSAW Uphold $1,486.00 $0.00 $1,486.00
26-04-086 NATO TRUCKING LLC 000910576 MCSAW Uphold $1,134.00 $0.00 $1,134.00
26-04-087 AC1 SUPPLY INC 000905883 MCSAW Uphold $3,177.00 $0.00 $3,177.00
26-04-088 CHARLES D HOOMES BEST CHOICE CONTAINERSLLC 000889224 FHP Uphold $600.00 $0.00 $600.00
26-04-089 US FENCE & GATE INC 000905443 FHP Uphold $10,750.00 $0.00 $10,750.00
26-04-090 HISTORYTOWING INC 000911525 MCSAW Uphold $313.00 $0.00 $313.00
26-04-091 ROLLING GREEN TRANSPORTATION LLC 000911176 FHP Uphold $100.00 $0.00 $100.00
26-04-092 SAIF HAULING & LOGISTICS LLC 000909423 MCSAW Uphold $250.00 $0.00 $250.00
26-04-093 TAYLOR HOME REPAIR AND PROPERTY MAINTENANCE LLC 000908847 FHP Uphold $1,655.00 $0.00 $1,655.00
26-04-094 PROXIMITY PRODUCTIONS LLC 000906982 MCSAW Modify $1,778.00 $1,239.75 $538.25
26-04-095 PUERTO TRANSPORTATION INC 000908039 MCSAW Uphold $1,120.00 $0.00 $1,120.00