Hearing Summary on 06/12/2025

Case # Company Name Citation # Agency Outcome Original Penalty Modification Amount New Total Penalty
25-04-048 - REHEAR A.M.A ELECTRONICS LLC 000846456 MCSAW Modify $227.05 $61.05 $166.00
25-06-001 POWELL TRANSPORTATION COMPANY INC 000855446 MCSAW Uphold $1,000.00 $0.00 $1,000.00
25-06-002 POWELL TRANSPORTATION COMPANY INC 000855447 MCSAW Uphold $1,000.00 $0.00 $1,000.00
25-06-003 WINDY HILL FOLIAGE INC 000817051 FHP Uphold $1,228.00 $0.00 $1,228.00
25-06-004 MCMC ENTERPRISE LLC 000856732 FHP Modify $550.00 $500.00 $50.00
25-06-005 U S FREIGHT LINES INC 000858166 MCSAW Modify $100.00 $75.00 $25.00
25-06-006 NOMAD FREIGHT INC 000848394 FHP Uphold $1,100.00 $0.00 $1,100.00
25-06-007 ALLSTAR HAULING LLC 000857160 MCSAW Modify $1,522.00 $1,092.75 $429.25
25-06-008 TRASH BE GONE INC 000851337 FHP Modify $1,435.00 $435.00 $1,000.00
25-06-009 STUART WHITNEY GIBBINGS III 000848854 MCSAW Uphold $419.05 $0.00 $419.05
25-06-010 RELIABLE GOLF CARTS 000850107 FHP Dismiss $800.00 $800.00 $0.00
25-06-011 MOMA AUTO EXPRESS LLC 000856209 MCSAW Modify $794.05 $352.05 $442.00
25-06-012 SAFE FLEET LLC 000854414 MCSAW Modify $554.00 $321.75 $232.25
25-06-013 E & S ENVIRONMENTAL SOLUTIONS LLC 000854740 FHP Uphold $500.00 $0.00 $500.00
25-06-014 DAVID JAMES DEGRAVE 000849436 MCSAW Uphold $1,000.00 $0.00 $1,000.00
25-06-015 A 1 MARINE 000847366 FHP Uphold $100.00 $0.00 $100.00
25-06-016 SEJ ENTERPRISE 000859840 MCSAW Modify $167.00 $45.00 $122.00
25-06-017 GABE TRUCKING LLC 000858709 MCSAW Uphold $1,000.00 $0.00 $1,000.00
25-06-018 007 LOGISTICS INC 000856044 FHP Uphold $460.00 $0.00 $460.00
25-06-019 INLAND LOGISTICS INC 000851294 MCSAW Modify $95.00 $45.00 $50.00
25-06-020 INLAND LOGISTICS INC 000851295 MCSAW Modify $95.00 $45.00 $50.00
25-06-021 AGB CARGO INC 000853493 FHP Dismiss $100.00 $100.00 $0.00
25-06-022 GOOSENECK LOGISTICS GROUP LLC 000841900 FHP Uphold $2,255.00 $0.00 $2,255.00
25-06-023 SINGLETARY TRUCKING AND HAULIN 000835001 FHP Dismiss $100.00 $100.00 $0.00
25-06-024 PREMIER UNLIMITED TRANSPORT LLC 000856284 FHP Modify $1,445.05 $135.05 $1,310.00
25-06-025 F & EL ENTERPRISES LLC 000855001 MCSAW Modify $944.00 $800.00 $144.00
25-06-026 - Rescheduled Aug-25 NAUTICAL VENTURES GROUP 000856054 FHP $0.00 $0.00 $0.00
25-06-027 JDM CO FREIGHT 000849474 MCSAW Modify $1,000.00 $750.00 $250.00
25-06-028 RJ SPECIALIZED TRANSPORT INC 000849845 FHP Dismiss $500.00 $500.00 $0.00
25-06-029 TRIPLE EIGHT EXPRESS INC 000848479 MCSAW Uphold $1,230.00 $0.00 $1,230.00
25-06-030 TRUCK MODE LLC 000859188 FHP Dismiss $500.00 $500.00 $0.00
25-06-031 H & LB TRANS INC 000854911 MCSAW Modify $95.00 $45.00 $50.00
25-06-032 ALLSTATE SHIPPING LLC 000851917 FHP Uphold $1,000.00 $0.00 $1,000.00
25-06-033 TURNER TRANSPORTATION SPECIALISTS INC 000858015 FHP Dismiss $500.00 $500.00 $0.00
25-06-034 - Rescheduled Jul-25 USA METAL FABRICATORS LLC 000841720 FHP $0.00 $0.00 $0.00
25-06-035 J KING TRANSPORT LLC 000850194 MCSAW Uphold $239.00 $0.00 $239.00
25-06-036 BTS CARGO CORP 000852011 FHP Uphold $100.00 $0.00 $100.00
25-06-037 ANDRE CLEMMONS 000849901 FHP Dismiss $95.00 $95.00 $0.00
25-06-038 GEO LOGISTICS CORP 000857559 MCSAW Modify $938.00 $800.00 $138.00
25-06-039 EMPTY NEST EXPRESS LLC 000857139 MCSAW Uphold $1,029.00 $0.00 $1,029.00
25-06-040 DEPEND HAUL LLC 000859972 MCSAW Uphold $2,000.00 $0.00 $2,000.00
25-06-041 - Voided LOS REYES LOGISTICS LLC 000852534 MCSAW Uphold $0.00 $0.00 $0.00
25-06-042 VITAL TRANSPORT LLC 000861190 MCSAW Uphold $725.05 $0.00 $725.05
25-06-043 BH TRANS INC 000852908 MCSAW Uphold $95.00 $0.00 $95.00
25-06-044 BYA SOLUTIONS LLC 000857143 MCSAW Uphold $1,000.00 $0.00 $1,000.00
25-06-045 LADA TRANS INC 000856769 FHP Uphold $200.00 $0.00 $200.00
25-06-046 EVEREST FREIGHTING INC 000848817 FHP Modify $800.00 $500.00 $300.00
25-06-047 TRAILER TRANSPORT LLC 000859756 MCSAW Uphold $1,848.00 $0.00 $1,848.00
25-06-048 IMPERIUM SPACE GROUP LLC 000828812 FHP Uphold $345.00 $0.00 $345.00
25-06-049 KHAN TRANS INC 000856061 MCSAW Uphold $2,361.00 $0.00 $2,361.00
25-06-050 PRITCHETT TRUCKING INC 000856169 FHP Uphold $500.00 $0.00 $500.00
25-06-051 FANG AND CLAW TOUR 000856452 MCSAW Modify $1,000.00 $938.95 $61.05
25-06-052 FAST & EASY SOLUTION LLC 000857153 FHP Uphold $700.00 $0.00 $700.00
25-06-053 DAVIS MAIL SERVICES INC 000858294 MCSAW Dismiss $366.00 $366.00 $0.00
25-06-054 DIDIMIO TRANSPORTATION 000858106 MCSAW Uphold $2,254.00 $0.00 $2,254.00
25-06-055 COBRA TRANSPORTATION LLC 000855296 MCSAW Modify $945.00 $800.00 $145.00
25-06-056 UNITED WE STAND SERVICE INC 000857210 FHP Dismiss $95.00 $95.00 $0.00
25-06-057 OSM TRANSPORTATION LLC 000857815 MCSAW Uphold $2,228.00 $0.00 $2,228.00
25-06-058 XSPAN SOLUTIONS LLC 000860158 MCSAW Uphold $2,173.00 $0.00 $2,173.00
25-06-059 FIL'S GROUP LLC 000851377 FHP Uphold $2,750.00 $0.00 $2,750.00
25-06-060 YODALBER PLANES 000852439 FHP Uphold $97.50 $0.00 $97.50
25-06-061 AMV AUTO TRANSPORT LLC 000819038 FHP Uphold $1,930.00 $0.00 $1,930.00
25-06-062 SH TRUCKING 000861006 MCSAW Uphold $1,095.00 $0.00 $1,095.00
25-06-063 ECO FRIENDLY FREIGHT LLC 000859095 MCSAW Uphold $1,017.00 $0.00 $1,017.00
25-06-064 - Voided BONNIE PLANTS LLC 000860623 FHP Uphold $0.00 $0.00 $0.00
25-06-065 BISON TRUCKS GROUP CORP 000857117 MCSAW Uphold $203.00 $0.00 $203.00
25-06-066 EVANS DELIVERY COMPANY INC 000851143 MCSAW Uphold $946.00 $0.00 $946.00
25-06-067 EVANS DELIVERY COMPANY INC 000849848 FHP Uphold $100.00 $0.00 $100.00
25-06-068 SAFFER TRADING COMPANY 000848154 MCSAW Uphold $231.00 $0.00 $231.00
25-06-069 RIVERSIDE LOGISTIC LLC 000862339 MCSAW Modify $1,000.00 $750.00 $250.00
25-06-070 FRONTLINE AUTOS 000826710 FHP Uphold $915.00 $0.00 $915.00
25-06-071 YEE FARMS INC 000847737 MCSAW Uphold $78.00 $0.00 $78.00
25-06-072 YEE FARMS INC 000847356 MCSAW Uphold $1,000.00 $0.00 $1,000.00
25-06-073 PEDRO PABLO TOWING LLC 000857778 FHP Uphold $200.00 $0.00 $200.00
25-06-074 DURA TRUCKS & EQUIPMENT LLC 000855527 MCSAW Dismiss $1,864.00 $1,864.00 $0.00
25-06-075 - Withdrawn M & S FARMS HAULING LLC 000858240 MCSAW $0.00 $0.00 $0.00
25-06-076 NALE LOGISTICS & EXPEDITE LLC 000856772 MCSAW Uphold $95.00 $0.00 $95.00
25-06-077 H & H CONSTRUCTION 000849566 MCSAW Uphold $1,579.00 $0.00 $1,579.00
25-06-078 MV TRANSPORT INC 000852394 MCSAW Uphold $95.00 $0.00 $95.00
25-06-079 IMPACT FREIGHT SERVICES INC 000854829 MCSAW Uphold $111.00 $0.00 $111.00
25-06-080 DAVIS MAIL SERVICES INC 000860437 MCSAW Dismiss $191.00 $191.00 $0.00
25-06-081 AVA LOGISTICS 000849066 MCSAW Uphold $972.00 $0.00 $972.00
25-06-082 TRIPLE H MULCH AND FIREWOOD LLC 000829340 FHP Modify $1,341.00 $1,246.00 $95.00
25-06-083 CMF TRUCKING LLC 000847509 FHP Modify $550.00 $500.00 $50.00
25-06-084 IAPS QSUB INC 000861204 FHP Dismiss $500.00 $500.00 $0.00
25-06-085 TRUCKING SOLUTIONS X 000850761 MCSAW Uphold $2,278.00 $0.00 $2,278.00
25-06-086 VAN EERDEN TRUCKING COMPANY INC 000862164 MCSAW Uphold $36.00 $0.00 $36.00
25-06-087 CAROLINA LOGISTIC INC 000859004 MCSAW Uphold $95.00 $0.00 $95.00
25-06-088 CASTRO GLOBAL SERVICES LLC 000851384 FHP Uphold $2,500.00 $0.00 $2,500.00
25-06-089 4-TRANSPORTATION LLC 000854933 MCSAW Uphold $95.00 $0.00 $95.00
25-06-090 INSPIRED DREAMER LLC 000855564 MCSAW Uphold $2,034.00 $0.00 $2,034.00
25-06-091 EL PURITO LLC 000851958 FHP Uphold $640.00 $0.00 $640.00
25-06-092 DOUBLE D EXPRESS INC 000859377 MCSAW Uphold $95.00 $0.00 $95.00
25-06-093 WASHINGTON AND SONS LLC 000858186 MCSAW Modify $952.00 $800.00 $152.00
25-06-094 CASTILLOWS TOWING LLC 000860189 FHP Modify $4,052.00 $3,957.00 $95.00
25-06-095 PROPI USA INC 000849070 MCSAW Modify $750.05 $176.05 $574.00
25-06-096 BURGESS CIVIL LLC 000830080 FHP Uphold $500.00 $0.00 $500.00
25-06-097 ISOME JC LOGISTICS LLC 000861848 MCSAW Uphold $2,416.00 $0.00 $2,416.00
25-06-098 AMY JO TRANSPORT LLC 000857885 MCSAW Uphold $95.00 $0.00 $95.00
25-06-099 DON KACHI-COLLINS GLOBAL INVESTMENT LLC 000861995 FHP Dismiss $100.00 $100.00 $0.00
25-06-100 CHICAGO MASTER MOVERS LLC 000854419 MCSAW Uphold $95.00 $0.00 $95.00
25-06-101 PANDA TRUCKS LLC 000845501 MCSAW Uphold $1,000.00 $0.00 $1,000.00
25-06-102 TWIN SERVICES OF FLORIDA INC 000860309 FHP Uphold $500.00 $0.00 $500.00
25-06-103 RUSTY EARL POWE 000858990 FHP Modify $2,310.00 $500.00 $1,810.00
25-06-104 MRI DEPOT INC 000861377 FHP Uphold $700.00 $0.00 $700.00
25-06-105 FLORIDA SWIMMING POOL LLC 000856011 FHP Dismiss $2,750.00 $2,750.00 $0.00
25-06-106 C AND L TRANSPORT OF MIAMI CORPORATION 000853179 MCSAW Uphold $72.25 $0.00 $72.25
25-06-107 CHANCE GROUP LLC 000853172 FHP Uphold $2,695.00 $0.00 $2,695.00
25-06-108 GRACELAND PORTABLE BUILDINGS 000862954 MCSAW Uphold $500.00 $0.00 $500.00
25-06-109 MM TRANSPORT 000858090 MCSAW Modify $177.05 $29.05 $148.00
25-06-110 - Rescheduled Jul-25 ARTEZIA GROUP INCORPORATED 000829326 FHP $0.00 $0.00 $0.00
25-06-111 Z PILO DELIVERY INC 000853346 FHP Uphold $600.00 $0.00 $600.00
25-06-112 SOUTH FLORIDA AUTO TRANSPORT CORP 000858355 FHP Modify $625.05 $51.05 $574.00
25-06-113 - Voided ORLANDO DRUM CO 000862835 MCSAW Uphold $0.00 $0.00 $0.00
25-06-114 GATOR TRANSPORT INC 000863121 MCSAW Uphold $1,000.00 $0.00 $1,000.00
25-06-115 QUALITY TRANSPORT TRUCKING LLC 000858842 MCSAW Uphold $1,800.00 $0.00 $1,800.00
25-06-116 WRECK IT DEMOLITION INC 000859658 MCSAW Uphold $2,416.00 $0.00 $2,416.00
25-06-117 R&J EXPRESS LLC 000854921 MCSAW Modify $642.05 $68.05 $574.00
25-06-118 PETERSON LEARNING ACADEMY 2, LLC DBA KIDS R KIDS 000827275 FHP Uphold $500.00 $0.00 $500.00
25-06-119 VALLEY SAND & GRAVEL 000839788 MCSAW Modify $4,304.00 $1,000.00 $3,304.00
25-06-120 TNJ TRUCKING LLC 000854546 FHP Uphold $10,000.00 $0.00 $10,000.00
25-06-121 DAVIS MAIL SERVICES INC 000859794 MCSAW Dismiss $178.00 $178.00 $0.00