Hearing Summary on 05/14/2026

Case # Company Name Citation # Agency Outcome Original Penalty Modification Amount New Total Penalty
26-05-001 IKD ENTERPRISE CORP 000907832 FHP Modify $1,095.05 $746.30 $348.75
26-05-002 BC FORESTRY SERVICES INC 000909546 MCSAW Modify $2,248.00 $1,686.00 $562.00
26-05-003 BIG CREEK INC 000910558 MCSAW Modify $2,286.00 $1,620.75 $665.25
26-05-004 BIG CREEK INC 000913069 MCSAW Modify $2,263.00 $1,603.50 $659.50
26-05-005 R&R CARGO SERVICES LLC 000909597 MCSAW Modify $929.00 $800.00 $129.00
26-05-006 JACOB MCDANIEL ENTERPRISES 000909365 MCSAW Uphold $5,903.00 $0.00 $5,903.00
26-05-007 LANDSTAR RANGER INC 000910814 MCSAW Uphold $1,500.00 $0.00 $1,500.00
26-05-008 FRANK & HAIZEN TRUCKING LLC 000913620 FHP Uphold $95.00 $0.00 $95.00
26-05-009 G DE PINERA SERVICES INC 000912992 MCSAW Uphold $100.00 $0.00 $100.00
26-05-010 NOVO ARBOR INC 000911130 FHP Uphold $285.00 $0.00 $285.00
26-05-011 TITAN MARINE TRANSPORT LLC 000908153 FHP Uphold $498.05 $0.00 $498.05
26-05-012 MCCULLAR STEEL & SUPPLY CO INC 000914822 FHP Uphold $1,840.00 $0.00 $1,840.00
26-05-013 WPM INC 000910620 MCSAW Uphold $243.00 $0.00 $243.00
26-05-014 K K P TRANSPORT LLC 000912085 FHP Uphold $460.00 $0.00 $460.00
26-05-015 CCT TRANSPORT LLC 000909380 MCSAW Uphold $4,841.00 $0.00 $4,841.00
26-05-016 CAROLINA COAST TOWING 000906043 MCSAW Uphold $4,490.00 $0.00 $4,490.00
26-05-017 HATTIESBURG TRUCK & EQUIP AND JOHNNY'S WRECKER SER 000912488 FHP Uphold $95.00 $0.00 $95.00
26-05-018 - Rescheduled Jul-26 OLIVIER TRANSPORT LLC 000906888 FHP $0.00 $0.00 $0.00
26-05-019 OPEN WAY INC 000914283 MCSAW Modify $100.00 $75.00 $25.00
26-05-020 KEVIN TRANSPORT CORP 000912652 MCSAW Uphold $126.00 $0.00 $126.00
26-05-021 LCHAVEZ TRANSPORT LLC 000910615 MCSAW Modify $937.00 $800.00 $137.00
26-05-022 AMERICAN CIVIL CONSTRUCTION INC 000910085 MCSAW Uphold $1,986.00 $0.00 $1,986.00
26-05-023 FURY XPRESS LLC 000914031 MCSAW Uphold $1,000.00 $0.00 $1,000.00
26-05-024 STAR UNITED INC 000910661 FHP Uphold $200.00 $0.00 $200.00
26-05-025 TEASPOON CONCESSIONS LLC 000912967 FHP Uphold $500.00 $0.00 $500.00
26-05-026 BROADWAY CHROME & PARTS LLC 000911533 MCSAW Uphold $574.00 $0.00 $574.00
26-05-027 JCM AUTO EXPRESS CORP 000908199 MCSAW Uphold $1,100.00 $0.00 $1,100.00
26-05-028 DESTINATION BOUND MARINE TRANSPORT & SERVICE INC 000912099 MCSAW Uphold $500.00 $0.00 $500.00
26-05-029 D&O SERVICE TRANSPORT LLC 000912687 FHP Uphold $275.05 $0.00 $275.05
26-05-030 CAREGAN TRANSPORT INC 000913041 MCSAW Uphold $100.00 $0.00 $100.00
26-05-031 STEVE ALLEN STONE 000911880 MCSAW Modify $1,853.00 $1,103.00 $750.00
26-05-032 ANAYLEE TRANSPORT LLC 000911262 MCSAW Uphold $100.00 $0.00 $100.00
26-05-033 A&L PREMIER LOGISTICS LLC 000913232 MCSAW Modify $954.00 $800.00 $154.00
26-05-034 CARL ROWAN MOORE 000913252 FHP Uphold $1,840.00 $0.00 $1,840.00
26-05-035 TEAM BROWN TRUCKING LLC 000901457 FHP Uphold $95.00 $0.00 $95.00
26-05-036 STEWART'S TREE PROFESSIONAL 000902936 FHP Uphold $700.00 $0.00 $700.00
26-05-037 S T D ENTERPRISES 000912674 FHP Dismiss $100.00 $100.00 $0.00
26-05-038 ALLAN TRANSPORT 000898752 FHP Dismiss $100.00 $100.00 $0.00
26-05-039 SOUTHERN CARTAGE 000912792 MCSAW Uphold $95.00 $0.00 $95.00
26-05-040 DD GREEN TRANSPORT INC 000913954 MCSAW Uphold $1,095.00 $0.00 $1,095.00
26-05-041 PRIME ROUTE TRANSPORT LLC 000915932 MCSAW Uphold $100.00 $0.00 $100.00
26-05-042 LEBSTAR AUTO TRANSPORT LLC 000905891 FHP Modify $495.05 $371.30 $123.75
26-05-043 SALEM NATIONALEASE 000904138 MCSAW Uphold $273.00 $0.00 $273.00
26-05-044 RAJA EXPRESS LLC 000915851 MCSAW Uphold $1,000.00 $0.00 $1,000.00
26-05-045 JADL LOGISTICS LLC 000916084 MCSAW Uphold $95.00 $0.00 $95.00
26-05-046 HALECON ENTERPRISES 000905016 MCSAW Uphold $1,386.05 $0.00 $1,386.05
26-05-047 B DANIELS CORP 000913285 MCSAW Uphold $1,382.00 $0.00 $1,382.00
26-05-048 NATIONAL WATER MAIN CLEANING CO 000906053 FHP Uphold $575.00 $0.00 $575.00
26-05-049 R-KO TRUCK LINES LTD 000910995 MCSAW Dismiss $500.00 $500.00 $0.00
26-05-050 C-CLASS TRANSPORT INC 000885867 FHP Uphold $918.05 $0.00 $918.05
26-05-051 ANGEL WINGS HAULING & LOGISTICS 000917331 FHP Dismiss $50.00 $50.00 $0.00
26-05-052 FREEDOM TRANSPORT INC 000913877 MCSAW Modify $2,328.00 $2,250.00 $78.00
26-05-053 FREEDOM TRANSPORT INC 000913067 MCSAW Modify $2,307.00 $2,250.00 $57.00
26-05-054 GREATWIDE AMERICAN TRANS-FREIGHT LLC 000905973 FHP Uphold $100.00 $0.00 $100.00
26-05-055 - Voided JESSE BARNHILL 000913491 FHP Uphold $0.00 $0.00 $0.00
26-05-056 PAV CO CONTRACTING INC 000916562 MCSAW Uphold $95.00 $0.00 $95.00
26-05-057 M URQUIZO TRUCKING 000915712 MCSAW Modify $1,095.00 $795.00 $300.00
26-05-058 DOUBLE R ENTERPRISES 50124504 MCSAW Dismiss $30.00 $30.00 $0.00
26-05-059 WEST OF EDEN ENTERPRISES INC 2018867 MCSAW Modify $730.05 $547.54 $182.51
26-05-060 AVALOS LOGISTICS CORP 000911446 FHP Uphold $397.05 $0.00 $397.05
26-05-061 GOLDTHAN TRUCKING INC 000911765 FHP Uphold $525.00 $0.00 $525.00
26-05-062 CRANEABLE LOGISTICS LLC 000913338 MCSAW Uphold $1,403.05 $0.00 $1,403.05
26-05-063 ZEUS LOGIX LLC 000910215 MCSAW Uphold $787.00 $0.00 $787.00
26-05-064 OLD SOUTH TIMBER COMPANY LLC 000911730 MCSAW Dismiss $147.00 $147.00 $0.00
26-05-065 POLO BOYZ TRANSPORT LLC 000912955 FHP Modify $5,100.00 $5,000.00 $100.00
26-05-066 RELIANT LOGISTICS INC 000911047 MCSAW Uphold $100.00 $0.00 $100.00
26-05-067 A CUT ABOVE THE BEST TREE SERVICE INC 000915728 FHP Uphold $735.05 $0.00 $735.05
26-05-068 - Voided MAGLINE INC 000914416 MCSAW Uphold $0.00 $0.00 $0.00
26-05-069 7TH STREET GROCERY LLC 000916685 MCSAW Dismiss $1,407.00 $1,407.00 $0.00
26-05-070 KNAPHEIDE TRUCK EQUIPMENT SOUTHEAST 000917546 MCSAW Uphold $40.00 $0.00 $40.00
26-05-071 SMOOTHEAGLEEXPRESS, LLC. 000912071 FHP Uphold $1,510.00 $0.00 $1,510.00
26-05-072 THUNDER ROAD INTERNATIONAL, INC 000916184 MCSAW Modify $832.00 $552.75 $279.25
26-05-073 SWITCH N LANES LLC 000908394 MCSAW Modify $714.05 $543.04 $171.01
26-05-074 METALIZING TECHNICAL SERVICES LLC 000912471 MCSAW Uphold $2,093.00 $0.00 $2,093.00
26-05-075 DULIC LOGISTICS LLC 000915315 MCSAW Uphold $1,095.00 $0.00 $1,095.00
26-05-076 S S C TRANSPORTATION INC 000914625 MCSAW Uphold $95.00 $0.00 $95.00
26-05-077 LUCY'S TIRE INC 000914528 FHP Dismiss $500.00 $500.00 $0.00
26-05-078 JAYCE CAN PULL IT TRUCKING SERVICES LLC 000914828 FHP Uphold $875.00 $0.00 $875.00
26-05-079 TRITON LOGISTICS INC 000907066 MCSAW Uphold $3,068.05 $0.00 $3,068.05
26-05-080 AMERICA 1 LOGISTICS LLC 000912570 MCSAW Uphold $718.00 $0.00 $718.00
26-05-081 AMERICA 1 LOGISTICS LLC 000906969 MCSAW Uphold $484.00 $0.00 $484.00
26-05-082 VOYAGER NATION INC 000917199 MCSAW Modify $567.00 $331.50 $235.50
26-05-083 CHEROKEE CARS INC 000887667 FHP Uphold $550.00 $0.00 $550.00
26-05-084 WOLF TRANSPORT LLC 000913264 FHP Uphold $1,554.00 $0.00 $1,554.00
26-05-085 GL MOTORS LLC 000914172 MCSAW Uphold $1,235.00 $0.00 $1,235.00
26-05-086 US LBM LOGISTICS LLC 000918562 MCSAW Uphold $1,000.00 $0.00 $1,000.00
26-05-087 STEVENS TRANSPORT INC 000904978 FHP Uphold $50.00 $0.00 $50.00
26-05-088 VOLKOV EXPRESS INC 000919268 MCSAW Uphold $95.00 $0.00 $95.00
26-05-089 JORGE LUIS HERNANDEZ 000913066 MCSAW Uphold $514.05 $0.00 $514.05
26-05-090 WHISPERING PALMS ANIMAL FARMS INC 000910379 FHP Modify $715.05 $498.80 $216.25
26-05-091 THEALLNIGHTER TRUCKING 000915432 FHP Uphold $1,460.00 $0.00 $1,460.00
26-05-092 DELTA TRUCKING SERVICE INC 000913180 FHP Modify $2,920.00 $2,190.00 $730.00
26-05-093 NAVINIX LLC 000913324 FHP Uphold $150.00 $0.00 $150.00
26-05-094 - Rescheduled Jul-26 ALLIANCE ARCHITECTURAL HARDSCAPES INC 000896685 FHP $0.00 $0.00 $0.00
26-05-095 DLWPI TRUCKING LLC 000914444 FHP Uphold $485.00 $0.00 $485.00
26-05-096 EXOTIC AUTO TRANSPORTING LLC 000915741 MCSAW Modify $1,619.05 $1,214.30 $404.75
26-05-097 - Withdrawn JOSEPH EPIFANIO VARCO 000919873 FHP $0.00 $0.00 $0.00
26-05-098 M URQUIZO TRUCKING LLC 000915374 MCSAW Modify $1,000.00 $750.00 $250.00
26-05-099 CCC LOGISTICS D F TREE AND BRUSH REMOVAL 000913806 MCSAW Uphold $1,100.00 $0.00 $1,100.00
26-05-100 JRY SERVICES INC 000915225 FHP Uphold $500.00 $0.00 $500.00
26-05-101 BAND SPECIALIZED 000919003 MCSAW Modify $100.00 $75.00 $25.00