Hearing Summary on 11/14/2024

Case # Company Name Citation # Agency Outcome Original Penalty Modification Amount New Total Penalty
24-11-001 NORDIC STAR LLC 000822317 MCSAW Modify $950.00 $825.00 $125.00
24-11-002 ECO TREE EXPERTS 000820006 FHP Uphold $1,410.00 $0.00 $1,410.00
24-11-003 GG FREIGHT SERVICES INC 000823662 MCSAW Uphold $95.00 $0.00 $95.00
24-11-004 STERETT CRANE AND RIGGING LLC 000821623 MCSAW Modify $6,423.00 $3,425.00 $2,998.00
24-11-005 COT TRUCKING INC 000824576 MCSAW Uphold $95.00 $0.00 $95.00
24-11-006 STOKES CONSTRUCTION & MAINTENANCE LLC 000821578 FHP Dismiss $100.00 $100.00 $0.00
24-11-007 DIXIE DRIVEAWAY LLC 000816931 MCSAW Uphold $113.50 $0.00 $113.50
24-11-008 REAL LIFE TRANSPORTATION LLC 000821543 MCSAW Modify $1,266.00 $1,136.00 $130.00
24-11-009 T S N A TRANSPORT LLC 000817235 FHP Uphold $1,265.00 $0.00 $1,265.00
24-11-010 - Withdrawn CITY ELECTRIC SUPPLY COMPANY 000812676 FHP $0.00 $0.00 $0.00
24-11-011 - Rescheduled Dec-24 ATLANTIC SOUTHERN PAVING & SEALCOATING 000819520 FHP $0.00 $0.00 $0.00
24-11-012 THOMAS HOME CORPORATION 000817646 FHP $900.00 $0.00 $900.00
24-11-013 DTS LLC 000826940 MCSAW Modify $1,625.00 $1,143.75 $481.25
24-11-014 MMM-EXPRESS XPD LLC 000825132 MCSAW Uphold $1,095.00 $0.00 $1,095.00
24-11-015 MMM-EXPRESS XPD LLC 000826734 FHP Uphold $100.00 $0.00 $100.00
24-11-016 EDNA JAMES TRANSPORT INC 000821617 MCSAW Uphold $312.00 $0.00 $312.00
24-11-017 TULPAR TRANSPORT INC 000824864 MCSAW Uphold $1,389.00 $0.00 $1,389.00
24-11-018 ACROSS AMERICA LOGISTICS INC 000822032 MCSAW Modify $1,000.00 $750.00 $250.00
24-11-019 PAIGE LOGISTICS LLC 000825292 FHP Uphold $837.00 $0.00 $837.00
24-11-020 NEW LINE TRANSPORT LLC 000806842 FHP Dismiss $400.00 $400.00 $0.00
24-11-021 TIAGO GOMES DA SILVA 000822853 FHP Modify $1,200.00 $500.00 $700.00
24-11-022 303 TRANSPORT INC 000809252 FHP Dismiss $50.00 $50.00 $0.00
24-11-023 303 TRANSPORT INC 000817272 MCSAW Dismiss $909.00 $909.00 $0.00
24-11-024 303 TRANSPORT INC 000815667 FHP Dismiss $1,025.00 $1,025.00 $0.00
24-11-025 RRO EXPRESS INC 000826445 MCSAW Uphold $1,030.00 $0.00 $1,030.00
24-11-026 LANDSTAR INWAY INC 000796237 FHP Modify $500.00 $250.00 $250.00
24-11-027 FINCHER TRUCKING LLC 000822102 FHP Dismiss $820.00 $820.00 $0.00
24-11-028 PHANG CHIN INC 000824367 MCSAW Uphold $1,260.00 $0.00 $1,260.00
24-11-029 ALI UZ TRANS INC 000825069 MCSAW Uphold $95.00 $0.00 $95.00
24-11-030 INLAND LOGISTICS INC 000826846 MCSAW Uphold $95.00 $0.00 $95.00
24-11-031 HEMPHILL & SON 000818690 MCSAW Modify $46.00 $34.50 $11.50
24-11-032 - Rescheduled Dec-24 FC TRANSPORT LLC 000822854 FHP $0.00 $0.00 $0.00
24-11-033 AAGUILA TRANSPORT INC 000824085 MCSAW Dismiss $316.00 $316.00 $0.00
24-11-034 OCTANE TRANSPORT 000818301 MCSAW Modify $1,310.00 $911.25 $398.75
24-11-035 BEAR CARTAGE & INTERMODAL INC 000823790 MCSAW Uphold $42.00 $0.00 $42.00
24-11-036 PHILLIP WILLIAMS & SONS INC 000826877 MCSAW Dismiss $263.00 $263.00 $0.00
24-11-037 - Withdrawn CARLETON OUTDOOR LLC 000824971 FHP $0.00 $0.00 $0.00
24-11-038 - Voided WASTE MANAGEMENT INC OF FLORIDA 000828532 FHP Uphold $0.00 $0.00 $0.00
24-11-039 LET'S GET MOVING INC 000826703 MCSAW Uphold $21.00 $0.00 $21.00
24-11-040 COMPETENT LOGISTICS LLC 000826061 FHP Uphold $100.00 $0.00 $100.00
24-11-041 WOERNER LANDSCAPE SOURCE INC 000816618 FHP Dismiss $100.00 $100.00 $0.00
24-11-042 GORDO EXPRESS LLC 000827780 MCSAW Uphold $1,000.00 $0.00 $1,000.00
24-11-043 GORDO EXPRESS LLC 000828435 MCSAW Uphold $1,000.00 $0.00 $1,000.00
24-11-044 - Rescheduled Dec-24 ORAMA'S DELIVERY TRANSPORT CORP 000823671 FHP $0.00 $0.00 $0.00
24-11-045 LEMON TREE HAUL 000827332 MCSAW Modify $250.00 $150.00 $100.00
24-11-046 FEPCO CONTAINER INC 000826978 FHP Uphold $1,000.00 $0.00 $1,000.00
24-11-047 EVA'S TOWING SERVICES LLC 000826403 FHP Uphold $685.00 $0.00 $685.00
24-11-048 BEE POSITIVE TRANSPORTATION LLC 000823828 MCSAW Uphold $1,269.00 $0.00 $1,269.00
24-11-049 WHALE TRANSPORTATION INC 000818458 FHP Uphold $500.00 $0.00 $500.00
24-11-050 TREE TRUCK LLC 000825988 FHP Modify $860.00 $645.00 $215.00
24-11-051 HERE'S THE DEAL LLC 000821930 MCSAW Modify $954.00 $800.00 $154.00
24-11-052 DEDICATED DESTINATIONS LLC 000827343 FHP Uphold $500.00 $0.00 $500.00
24-11-053 BE SMART HOLDINGS LLC 000827055 FHP Uphold $50.00 $0.00 $50.00
24-11-054 SOUTHERN BLUE CONSTRUCTION INC 000808171 FHP Uphold $321.00 $0.00 $321.00
24-11-055 SMARTWAY LLC 000826971 FHP Dismiss $855.05 $855.05 $0.00
24-11-056 PROSPECT TRANSPORTATION OF FLORIDA 000823498 FHP Dismiss $2,144.00 $2,144.00 $0.00
24-11-057 GREEN ENERGY CONTRACTING LLC 000826782 FHP Dismiss $100.00 $100.00 $0.00
24-11-058 BRUNO NAPOLES 000828180 FHP Uphold $1,612.55 $0.00 $1,612.55
24-11-059 COREY'S TRANSPORTATION INC 000819541 FHP Dismiss $2,750.00 $2,750.00 $0.00
24-11-060 DIVINE ENTERPRISES 000820839 MCSAW Uphold $1,000.00 $0.00 $1,000.00
24-11-061 GALAXY RG, CORP. 000814990 FHP Uphold $2,750.00 $0.00 $2,750.00
24-11-062 UPZIDE DOWN SOD CORP 000820101 FHP Dismiss $150.00 $150.00 $0.00
24-11-063 NORTH STAR SYSTEMS LLC 000818457 FHP Modify $1,265.00 $948.75 $316.25
24-11-064 EDGAU SERVICES & TRANSPORTATION INC 000826340 FHP Uphold $11,260.00 $0.00 $11,260.00
24-11-065 JUST RIDING AROUND LLC 000829250 FHP Uphold $1,905.00 $0.00 $1,905.00
24-11-066 LAZARO OSCAR CORREA 000829291 MCSAW Uphold $496.00 $0.00 $496.00
24-11-067 BIG SPLASH POOLS & SPA 000813214 FHP Uphold $250.00 $0.00 $250.00