Hearing Summary on 07/11/2024

Case # Company Name Citation # Agency Outcome Original Penalty Modification Amount New Total Penalty
24-04-081 - REHEAR GEO'S TRUCKING LLC 000780947 FHP Uphold $200.00 $0.00 $200.00
24-05-007 - REHEAR THUNDER MARINE 000783220 FHP Dismiss $600.00 $600.00 $0.00
24-07-001 ROGERS PETROLEUM INC 000742890 FHP Uphold $250.00 $0.00 $250.00
24-07-002 SLI EXPRESS INC 000804431 MCSAW Uphold $75.00 $0.00 $75.00
24-07-003 SECOND TO NONE LANDSCAPING & TREE SERVICE, INC 000795365 FHP Uphold $500.00 $0.00 $500.00
24-07-004 INFINITE POOL FINISHES LLC 000769092 FHP Uphold $100.00 $0.00 $100.00
24-07-005 COST 000804363 MCSAW Uphold $95.00 $0.00 $95.00
24-07-006 ENTERPRISE TRANSPORTATION AND LOGISTICS LLC 000803626 MCSAW Uphold $95.00 $0.00 $95.00
24-07-007 MACS ENTERPRISE LLC 000789800 MCSAW Uphold $1,022.00 $0.00 $1,022.00
24-07-008 - Voided VALENTINO INC 000803241 MCSAW Uphold $0.00 $0.00 $0.00
24-07-009 EEL PASO COMMUNICATIONS SYSTEMS INC 000800430 FHP Uphold $500.00 $0.00 $500.00
24-07-010 DAH TRANSPORTATION INC 000799912 FHP Modify $675.05 $61.05 $614.00
24-07-011 CODY MASON GORDON 000799266 MCSAW Uphold $966.00 $0.00 $966.00
24-07-012 DARWIN L MARTIN TRUCKING LLC 000802892 MCSAW Uphold $38.00 $0.00 $38.00
24-07-013 PROUD AMERICAN TRUCKER INC 000803119 MCSAW Uphold $1,264.00 $0.00 $1,264.00
24-07-014 OBY GLENN MELVIN 000791877 FHP Uphold $500.00 $0.00 $500.00
24-07-015 MOVEBRIGHT MOVING AND STORAGE 000801259 MCSAW Modify $966.00 $800.00 $166.00
24-07-016 PEGASUS HAULING LOGISTICS LLC 000797755 MCSAW Modify $1,038.05 $596.05 $442.00
24-07-017 B & T HAULING LLC 000801623 FHP Uphold $2,145.00 $0.00 $2,145.00
24-07-018 MAVERICK AND GOOSE TRANSPORT LLC 000804027 MCSAW Uphold $585.05 $0.00 $585.05
24-07-019 FLOW AUTO SALES LLC 000791471 FHP Uphold $415.00 $0.00 $415.00
24-07-020 SA & SONS TRUCKING LLC 000795895 FHP Modify $3,095.00 $1,995.00 $1,100.00
24-07-021 USA-ULTIMATE SERVICES AVAILABLE INC 000798046 FHP Modify $2,815.05 $525.05 $2,290.00
24-07-022 LM EXPRESS PLUS LLC 000802505 FHP Modify $95.00 $45.00 $50.00
24-07-023 JONATHAN HAWTHORNE 000799538 FHP Uphold $1,495.00 $0.00 $1,495.00
24-07-024 FEGA XPRESS CORP 000792751 FHP Dismiss $500.00 $500.00 $0.00
24-07-025 - Rescheduled Aug-24 SOSA HAULING INTERSTATE, LLC. 000802009 FHP $0.00 $0.00 $0.00
24-07-026 XBO TRANS LLC 000795094 FHP Uphold $1,135.00 $0.00 $1,135.00
24-07-027 USPENN EXPRESS 000799914 FHP Uphold $500.00 $0.00 $500.00
24-07-028 WERNER ENTERPRISES INC 000797065 MCSAW Modify $1,100.00 $750.00 $350.00
24-07-029 ROAD DIAMOND EXPRESS 000805215 MCSAW Uphold $2,178.00 $0.00 $2,178.00
24-07-030 SUN EXPRESS INC 000794193 MCSAW Dismiss $95.00 $95.00 $0.00
24-07-031 SUN EXPRESS INC 000798411 MCSAW Dismiss $1,197.00 $1,197.00 $0.00
24-07-032 HANDY HAULING LLC 000699148 MCSAW Uphold $2,261.00 $0.00 $2,261.00
24-07-033 THINKROADS LLC 000792589 FHP Uphold $1,410.00 $0.00 $1,410.00
24-07-034 AM EXPRESS LLC 000804741 MCSAW Uphold $1,150.00 $0.00 $1,150.00
24-07-035 ENGEPER AMERICA CORPORATION / ACE GRANITE 000806894 MCSAW Uphold $541.00 $0.00 $541.00
24-07-036 BROTHERTON ENTERPRISES INC 000802279 MCSAW Modify $1,000.00 $750.00 $250.00
24-07-037 UNIFIED TRUCK LOGISTICS LLC 000798986 FHP Uphold $100.00 $0.00 $100.00
24-07-038 PIK GROUP INC 000796933 MCSAW Uphold $348.00 $0.00 $348.00
24-07-039 PIK GROUP INC 000798145 MCSAW Uphold $62.00 $0.00 $62.00
24-07-040 P & H AG SERVICES LLC 000807295 FHP Uphold $100.00 $0.00 $100.00
24-07-041 JPM TRANSPORT LOGISTIC LLC 000799504 FHP Uphold $2,430.00 $0.00 $2,430.00
24-07-042 JPM TRANSPORT LOGISTIC LLC 000805407 FHP Uphold $2,700.00 $0.00 $2,700.00
24-07-043 TRANSPORT BY YMC CORP 000804771 MCSAW Modify $100.00 $75.00 $25.00
24-07-044 ATLANTIC GROUP USA LLC 000778844 FHP Modify $1,240.00 $800.00 $440.00
24-07-045 M&M MOVERS INC 000806159 MCSAW Modify $957.00 $800.00 $157.00
24-07-046 BH TRANS INC 000796230 MCSAW Uphold $1,064.00 $0.00 $1,064.00
24-07-047 AP CLASSIC TRANSPORT LLC 000801403 MCSAW Uphold $1,074.00 $0.00 $1,074.00
24-07-048 DW EXPRESS LLC 000808356 MCSAW Uphold $980.00 $0.00 $980.00
24-07-049 PHIL & 'EM TRUCKING LLC 000805832 MCSAW Dismiss $712.00 $712.00 $0.00
24-07-050 IN N OUT FREIGHT INC 000792809 MCSAW Uphold $100.00 $0.00 $100.00
24-07-051 DEANDA TRANSPORT LLC 000796821 MCSAW Modify $1,000.00 $750.00 $250.00
24-07-052 LOC N GO LOGISTICS LLC 000801252 MCSAW Uphold $990.00 $0.00 $990.00
24-07-053 Y&J LOGISTICS SERVICES CORP 000805980 MCSAW Modify $1,000.00 $750.00 $250.00
24-07-054 JAY LOGISTIC MOVING LLC 000807334 FHP Uphold $1,182.00 $0.00 $1,182.00
24-07-055 REYNOLDS HAULING LLC 000807952 MCSAW Uphold $1,159.00 $0.00 $1,159.00
24-07-056 SOUTHERN BLUES LLC 000803754 FHP Uphold $1,764.00 $0.00 $1,764.00
24-07-057 TRIPLE R TOWING INC 000807140 MCSAW Modify $499.00 $404.00 $95.00
24-07-058 TRIPLE R TOWING INC 000807141 MCSAW Modify $486.00 $391.00 $95.00
24-07-059 C & W 000804124 MCSAW Uphold $347.00 $0.00 $347.00
24-07-060 A-STAR TRANSPORTATION COMPANY 000802933 MCSAW Uphold $15.00 $0.00 $15.00
24-07-061 PREMIUM CRANE LLC 000806676 MCSAW Modify $571.30 $428.50 $142.80
24-07-062 ALL ELECTRICAL SERVICES 000803446 MCSAW Uphold $1,197.00 $0.00 $1,197.00
24-07-063 SANDERSON BROTHERS HAULING LLC 000798868 MCSAW Uphold $3,196.00 $0.00 $3,196.00
24-07-064 - Voided WATSON CONSTRUCTION GROUP 000810415 FHP Uphold $0.00 $0.00 $0.00
24-07-065 UNITED TRANSPORT INC 000807389 MCSAW Uphold $95.00 $0.00 $95.00
24-07-066 OCTALINES LLC 000799430 MCSAW Uphold $100.00 $0.00 $100.00
24-07-067 REG TRANSPORT LLC 000785921 MCSAW Uphold $616.05 $0.00 $616.05
24-07-068 VELGARD LOGISTICS INC 000798461 FHP Modify $1,905.00 $1,353.75 $551.25
24-07-069 GULF STREAM SCHOOL 000808464 FHP Dismiss $500.00 $500.00 $0.00
24-07-070 LANDSTAR RANGER INC 000807150 MCSAW Uphold $95.00 $0.00 $95.00
24-07-071 PAVER AIDER INC 000805957 FHP Dismiss $925.05 $925.05 $0.00
24-07-072 VIAMONTES GROUP EXPRESS LLC 000793417 MCSAW Modify $1,000.00 $750.00 $250.00
24-07-073 - Rescheduled Jun-24 COUNTY WRECKERS INC 000789320 MCSAW $0.00 $0.00 $0.00
24-07-074 - Rescheduled Jun-24 COUNTY WRECKERS INC 000787074 FHP $0.00 $0.00 $0.00