Hearing Summary on 01/08/2026

Case # Company Name Citation # Agency Outcome Original Penalty Modification Amount New Total Penalty
25-10-042 - REHEAR LANDSTAR INWAY 000879722 FHP Uphold $8,392.00 $0.00 $8,392.00
26-01-001 ASPHALT PAVING SPECIALISTS INC 000883287 FHP Uphold $2,700.00 $0.00 $2,700.00
26-01-002 FINFROCK TRANSPORTATION 000894655 MCSAW Uphold $1,186.00 $0.00 $1,186.00
26-01-003 YAMIL CARRIER INC 000883275 FHP Uphold $2,600.00 $0.00 $2,600.00
26-01-004 BAMBERG AND BAMBERG ENTERPRISE INC 000885274 MCSAW Uphold $978.00 $0.00 $978.00
26-01-005 M & L FOREST PRODUCTS INC 000895732 MCSAW Modify $213.00 $159.75 $53.25
26-01-006 AC1 SUPPLY INC 000894451 MCSAW Uphold $201.05 $0.00 $201.05
26-01-007 MOYE TRANSPORTS SERVICES LLC 000891591 MCSAW Uphold $1,000.00 $0.00 $1,000.00
26-01-008 RICK'S AUTOMOTIVE AND CUSTOM EXHAUST LLC 000894307 FHP Uphold $500.00 $0.00 $500.00
26-01-009 TAYLOR SALES & RECYCLING LLC 000884492 FHP Uphold $996.00 $0.00 $996.00
26-01-010 A+ BACKBONE AND UTILITIES LLC 000891158 FHP Uphold $1,045.05 $0.00 $1,045.05
26-01-011 CHAPPLE FUELS LIMITED 000886804 MCSAW Uphold $100.00 $0.00 $100.00
26-01-012 MARLON JOSUE ANDINO TRUCKING LLC 000887982 MCSAW Uphold $1,080.00 $0.00 $1,080.00
26-01-013 D&E FREIGHT LLC 000892487 MCSAW Uphold $487.05 $0.00 $487.05
26-01-014 JT SPEED TRANSPORTATION LLC 000890838 MCSAW Uphold $83.00 $0.00 $83.00
26-01-015 FTC TRANSPORTATION & SERVICES LLC 000894932 FHP Uphold $1,120.00 $0.00 $1,120.00
26-01-016 CRUMPLER TRANSPORT LLC 000895204 MCSAW Uphold $984.00 $0.00 $984.00
26-01-017 - Rescheduled Feb-26 WG TRANS INC 000886265 FHP $0.00 $0.00 $0.00
26-01-018 JOURNEY TRANSPORT LLC 000893010 MCSAW Uphold $64.00 $0.00 $64.00
26-01-019 US XPRESS 000897406 MCSAW Uphold $100.00 $0.00 $100.00
26-01-020 HPT LLC 000895278 MCSAW Modify $670.05 $502.55 $167.50
26-01-021 MMJ TRANSPORTATION INC / ROAD LEGENDS 000892940 MCSAW Modify $100.00 $75.00 $25.00
26-01-022 TBEI 000894648 MCSAW Uphold $1,242.00 $0.00 $1,242.00
26-01-023 TBEI 000894649 MCSAW Uphold $1,053.00 $0.00 $1,053.00
26-01-024 TRUCK ONE LLC 000894331 MCSAW Uphold $2,161.00 $0.00 $2,161.00
26-01-025 LUCKY WHEELS LLC 000895653 MCSAW Uphold $1,056.00 $0.00 $1,056.00
26-01-026 VPLT TRANSPORT LLC 000893954 MCSAW Uphold $2,261.00 $0.00 $2,261.00
26-01-027 VPLT TRANSPORT LLC 000893379 MCSAW Uphold $100.00 $0.00 $100.00
26-01-028 GLOBAL EXPRESS LLC 000895686 MCSAW Uphold $712.00 $0.00 $712.00
26-01-029 MOBEDDA LLC 000895250 MCSAW Uphold $100.00 $0.00 $100.00
26-01-030 TYRONES HAUING SERVICES INC 000888246 FHP Uphold $1,180.00 $0.00 $1,180.00
26-01-031 J P HOGAN CORING & SAWING CORP 000890653 MCSAW Uphold $1,095.00 $0.00 $1,095.00
26-01-032 RE MOVING FREIGHT INC 000893733 FHP Uphold $1,000.00 $0.00 $1,000.00
26-01-033 CHEROKEE PUMPING OF SAVANNAH INC 000892901 FHP Uphold $69.00 $0.00 $69.00
26-01-034 MK OVERSIZE TRANSPORT LLC 000892599 MCSAW Uphold $2,000.00 $0.00 $2,000.00
26-01-035 ATLANTIC CONCRETE WASHOUT INC 000895223 FHP Uphold $100.00 $0.00 $100.00
26-01-036 EDUMARC RECYCLING LLC 000885191 FHP Dismiss $100.00 $100.00 $0.00
26-01-037 VALDAR TRANSPORT LLC 000889550 FHP Modify $2,890.00 $2,130.00 $760.00
26-01-038 MOLDSTAR LLC 000891881 MCSAW Uphold $1,000.00 $0.00 $1,000.00
26-01-039 STRIPE A LOT OF AMERICA II CORP 000892267 MCSAW Uphold $1,000.00 $0.00 $1,000.00
26-01-040 ALEIDYS TRANSPORT LLC 000894637 FHP Uphold $374.00 $0.00 $374.00
26-01-041 GFA AL INC 000895111 MCSAW Uphold $95.00 $0.00 $95.00
26-01-042 LOAD FORCE LOGISTICS INC 000897112 MCSAW Uphold $36.00 $0.00 $36.00
26-01-043 SHIFTER SERVICES LLC 000894310 FHP Uphold $2,210.00 $0.00 $2,210.00
26-01-044 TISMA TRUCKING COMPANY LLC 000889030 FHP Uphold $1,050.00 $0.00 $1,050.00
26-01-045 TRANSIT XPRESS LLC 000895610 MCSAW Uphold $985.00 $0.00 $985.00
26-01-046 ROADONE INTERMODALOGISTICS 000895907 MCSAW Uphold $303.00 $0.00 $303.00
26-01-047 ROADONE INTERMODALOGISTICS 000897618 MCSAW Uphold $666.00 $0.00 $666.00
26-01-048 FLORIDA NURSERY MART INC 000894355 FHP Modify $390.00 $100.00 $290.00
26-01-049 AOT DELIVERY LLC 000892757 MCSAW Uphold $1,281.00 $0.00 $1,281.00
26-01-050 JB HARRIS TRANSPORT LLC 000896851 MCSAW Uphold $34.00 $0.00 $34.00
26-01-051 PRAGONZ LOGISTICS LLC 000897488 FHP Uphold $1,000.00 $0.00 $1,000.00
26-01-052 GREEN WORLD GARDEN INC 000876957 FHP Uphold $785.00 $0.00 $785.00
26-01-053 CARHAUL LOGISTICS LLC 000895300 MCSAW Modify $1,755.00 $1,505.00 $250.00
26-01-054 A POL CARRIERS LLC 000896049 FHP Modify $675.00 $625.00 $50.00
26-01-055 CRITICAL BUDDHA GROUP INC 000856178 MCSAW Dismiss $1,000.00 $1,000.00 $0.00
26-01-056 JOHN A STEPHENSON / J K B TRUCKING 000897232 MCSAW Uphold $100.00 $0.00 $100.00
26-01-057 SLOWPOKE EXPRESS LLC 000893759 MCSAW Uphold $2,262.00 $0.00 $2,262.00
26-01-058 TRUCKING4LIFE LLC 000885728 MCSAW Uphold $250.00 $0.00 $250.00
26-01-059 TRUCKING4LIFE LLC 000882910 MCSAW Uphold $250.00 $0.00 $250.00
26-01-060 TRUCKING4LIFE LLC 000885943 MCSAW Uphold $250.00 $0.00 $250.00
26-01-061 - Voided CCM TRUCKING AND HEAVY HAUL CORP 000896717 MCSAW $0.00 $0.00 $0.00
26-01-062 R & J TRUCKING AND MOVING SERVICES LLC 000896814 MCSAW Uphold $1,040.00 $0.00 $1,040.00
26-01-063 KENNETH L ARDIS SR 000894758 MCSAW Uphold $1,082.00 $0.00 $1,082.00
26-01-064 STELLERWAY, INC 000897746 MCSAW Modify $631.00 $379.50 $251.50
26-01-065 BEYEL BROTHERS INC 000891216 MCSAW Dismiss $1,573.80 $1,573.80 $0.00
26-01-066 YUDITH TRUCKING INC 000894639 FHP Uphold $643.00 $0.00 $643.00
26-01-067 CLOUDTRUCKS LLC 000895740 FHP Modify $95.00 $45.00 $50.00
26-01-068 HEARTLAND EXPRESS 000897736 MCSAW Uphold $100.00 $0.00 $100.00
26-01-069 - Rescheduled Feb-26 M&S POWER MOVING LLC 000887140 FHP $0.00 $0.00 $0.00
26-01-070 EZ TRANSPORT INC 000894517 FHP Modify $400.00 $300.00 $100.00
26-01-071 B & F HAULING LLC 000892018 FHP Uphold $1,029.00 $0.00 $1,029.00
26-01-072 WILSON LUMBER COMPANY 000892850 FHP Uphold $95.00 $0.00 $95.00
26-01-073 AJMICHEL CORPORATION INC 000884419 FHP Uphold $1,255.00 $0.00 $1,255.00
26-01-074 GABE TRUCKING LLC 000891053 MCSAW Uphold $750.00 $0.00 $750.00
26-01-075 MIRALLES LANDSCAPING INC 000898706 FHP Uphold $350.00 $0.00 $350.00
26-01-076 SLT TRANSPORT LLC 000895340 MCSAW Uphold $1,000.00 $0.00 $1,000.00
26-01-077 MJ DATA LLC 000896436 FHP Modify $5,800.00 $2,750.00 $3,050.00
26-01-078 HARRELL &SONS TRUCKING LLC 000896519 FHP Uphold $2,482.00 $0.00 $2,482.00
26-01-079 J & D EQUIPMENT HAULING LLC 000894339 MCSAW Uphold $736.00 $0.00 $736.00
26-01-080 COMMERCIAL RELOCATION GROUP INC 000893871 FHP Uphold $200.00 $0.00 $200.00
26-01-081 VOZEL TRANSPORT INC 000892653 FHP Uphold $1,200.00 $0.00 $1,200.00
26-01-082 DANJENY TRANSPORT 000893681 MCSAW Modify $586.00 $345.75 $240.25
26-01-083 WILLIAM KEITH WILSON 000891499 FHP Uphold $2,350.00 $0.00 $2,350.00
26-01-084 WESTFALL TRANSPORT 000889278 MCSAW Dismiss $1,022.00 $1,022.00 $0.00
26-01-085 HIGGY'S TRANSPORTATION CONSULTING LLC 000890304 MCSAW Modify $956.00 $800.00 $156.00
26-01-086 A-1 RECOVERY INC 000897450 FHP Uphold $200.00 $0.00 $200.00
26-01-087 VASALLO TRANSPORTATION CORP 000892644 FHP Uphold $100.00 $0.00 $100.00
26-01-088 CCR TRANSPORT LLC 000895010 MCSAW Uphold $92.00 $0.00 $92.00
26-01-089 JAX DUMP TRUCK ON THE ROAD INC 000898979 FHP Uphold $2,700.00 $0.00 $2,700.00
26-01-090 - Rescheduled Mar-26 EPL TRANSPORTATION LLC 000896203 FHP $0.00 $0.00 $0.00
26-01-091 LUGOSCAOES LLC 000895761 FHP Uphold $3,200.00 $0.00 $3,200.00
26-01-092 DARIEL ALAMO ACOSTA 000896205 FHP Modify $2,135.05 $500.00 $1,635.05
26-01-093 CARGO TRUCK EXPRES INC 000898481 FHP Uphold $1,000.00 $0.00 $1,000.00
26-01-094 QUICK EASY 000897305 MCSAW Uphold $937.00 $0.00 $937.00
26-01-095 JNP TRANSPORT LLC 000896646 MCSAW Uphold $605.00 $0.00 $605.00
26-01-096 GRACE TRANSPORT LLC 000897860 MCSAW Uphold $1,011.00 $0.00 $1,011.00
26-01-097 CLOUDTRUCKS LLC 000897539 FHP Uphold $100.00 $0.00 $100.00
26-01-098 BLUE & WHITE ENTERPRISE LLC 000884962 FHP Uphold $405.00 $0.00 $405.00
26-01-099 EXECUTIVE LOGISTICS LLC 000884937 MCSAW Uphold $1,265.00 $0.00 $1,265.00