Hearing Summary on 09/12/2024

Case # Company Name Citation # Agency Outcome Original Penalty Modification Amount New Total Penalty
24-06-058 - REHEAR GRACE TRANSPORT 000799506 FHP Uphold $3,100.00 $0.00 $3,100.00
24-06-072 - REHEAR KB TRUCKING SR LLC 000798954 MCSAW Uphold $1,493.00 $0.00 $1,493.00
24-09-001 - Voided JIMENEZ PRODUCE LLC 000770491 FHP Uphold $0.00 $0.00 $0.00
24-09-002 JIMENEZ PRODUCE LLC 000811725 FHP Uphold $100.00 $0.00 $100.00
24-09-003 E-7 LOGISTICS LLC 000808564 MCSAW Modify $1,000.00 $750.00 $250.00
24-09-004 E-7 LOGISTICS LLC 000802638 MCSAW Modify $1,000.00 $750.00 $250.00
24-09-005 JORDAN HOLDINGS INC 000807699 MCSAW Modify $1,000.00 $750.00 $250.00
24-09-006 JORDAN HOLDINGS INC 000809050 MCSAW Modify $1,000.00 $750.00 $250.00
24-09-007 VENTURE CAPITAL TRUCKING 000813220 MCSAW Modify $785.00 $660.00 $125.00
24-09-008 LAW LOGISTICS LLC 000810994 MCSAW Modify $395.05 $129.05 $266.00
24-09-009 - Withdrawn CALIFORNIA LOGISTICS LLC 000816709 MCSAW $0.00 $0.00 $0.00
24-09-010 FLACCO'S LOGISTICS LLC 000802482 FHP Uphold $150.00 $0.00 $150.00
24-09-011 MARLIN TRANSPORT LLC 000805988 FHP Uphold $500.00 $0.00 $500.00
24-09-012 JMT TRANSPORT LLC 000813297 FHP Uphold $50.00 $0.00 $50.00
24-09-013 TULPAR TRANSPORT INC 000807602 FHP Uphold $1,184.00 $0.00 $1,184.00
24-09-014 HEYL TRUCK LINES INC 000805845 MCSAW Modify $1,000.00 $750.00 $250.00
24-09-015 PATRIOTIC PAVING AND MAINTENANCE LLC 000812727 FHP Uphold $1,000.00 $0.00 $1,000.00
24-09-016 MANNY'S HAULING LLC 000815011 MCSAW Uphold $653.00 $0.00 $653.00
24-09-017 TAMPA TRUCK CENTER LLC 000810694 FHP Dismiss $100.00 $100.00 $0.00
24-09-018 A&E IMAGING SERVICES 000806166 MCSAW Uphold $1,013.00 $0.00 $1,013.00
24-09-019 PAN AMERICAN CARGO LLC 000798990 FHP Uphold $100.00 $0.00 $100.00
24-09-020 SILVER SAND TRANSPORTATION LLC 000810658 FHP Uphold $425.00 $0.00 $425.00
24-09-021 MISSISSIPPI LOGISTICS LLC 000814667 MCSAW Uphold $716.00 $0.00 $716.00
24-09-022 ME AND MY BOX TRUCK LLC 000815880 MCSAW Uphold $1,027.00 $0.00 $1,027.00
24-09-023 PROGRESSIVE STRUCTURES LLC 000816291 MCSAW Uphold $2,670.00 $0.00 $2,670.00
24-09-024 BC ROADLINE INC 000795804 MCSAW Uphold $4,835.00 $0.00 $4,835.00
24-09-025 FC TRANSPORT LLC 000814328 FHP Uphold $1,270.05 $0.00 $1,270.05
24-09-026 BIRD EXPRES LLC 000815561 FHP Uphold $1,000.00 $0.00 $1,000.00
24-09-027 NORCO CORPORATION 000808611 MCSAW Uphold $95.00 $0.00 $95.00
24-09-028 PERFECT AUTO TRANSPORT LLC 000814417 FHP Modify $927.05 $454.55 $472.50
24-09-029 ALPHA TRANS LTD 000816309 MCSAW Uphold $110.00 $0.00 $110.00
24-09-030 - Voided SILK WAY CARGO TRANSPORTATION INC 000813201 MCSAW Uphold $0.00 $0.00 $0.00
24-09-031 CAROLINA LOGISTICS 000809039 FHP Uphold $100.00 $0.00 $100.00
24-09-032 DENNIS DUMPSTER LLC 000816199 FHP Uphold $1,439.05 $0.00 $1,439.05
24-09-033 B BLAIR CORPORATION 000815318 MCSAW Uphold $5,408.00 $0.00 $5,408.00
24-09-034 RHAPSODY LOGISTICS INC 000808181 FHP Uphold $1,985.00 $0.00 $1,985.00
24-09-035 11 11 LOGISTICS SERVICES LLC 000789103 MCSAW Dismiss $45.00 $45.00 $0.00
24-09-036 BIGSHOT TRANSPORTS LLC 000797356 MCSAW Uphold $1,022.00 $0.00 $1,022.00
24-09-037 ARBORVATION LLC 000791221 FHP Dismiss $100.00 $100.00 $0.00
24-09-038 JMCCLURES TRANSPORT LLC 000814636 FHP Uphold $50.00 $0.00 $50.00
24-09-039 KA WAH TRADING INC 000815420 FHP Uphold $100.00 $0.00 $100.00
24-09-040 WILCO CONSTRUCTION INC 000816055 FHP Dismiss $100.00 $100.00 $0.00
24-09-041 BROOKHILL TRUCKING 000815545 MCSAW Dismiss $100.00 $100.00 $0.00
24-09-042 DARLENES SHELLS INC 000817754 MCSAW Dismiss $1,000.00 $1,000.00 $0.00
24-09-043 INDEX TRANSPORT INC 000816897 MCSAW Modify $1,100.00 $850.00 $250.00
24-09-044 AMARKS ENTERPRISE LLC 000815761 MCSAW Uphold $100.00 $0.00 $100.00
24-09-045 DEEP WATER TRANSPORT 000815226 MCSAW Modify $1,100.00 $825.00 $275.00
24-09-046 - Rescheduled Oct-24 NATURE'S KEEPER INC 000815952 FHP $0.00 $0.00 $0.00
24-09-047 BIG DOG EXPRESS OF SOUTH FLORIDA INC 000814057 FHP Uphold $860.00 $0.00 $860.00
24-09-048 NATIONWIDE MOVINGS LLC 000814905 MCSAW Modify $949.00 $893.75 $55.25
24-09-049 AAA GARDEN CENTER 000816081 FHP Dismiss $100.00 $100.00 $0.00
24-09-050 JUSTIN WARE 000817733 MCSAW Uphold $100.00 $0.00 $100.00
24-09-051 VORTEX EXPEDITE CO 000811855 FHP Uphold $100.00 $0.00 $100.00
24-09-052 ON TIME CARRIER LLC 000816158 MCSAW Uphold $999.00 $0.00 $999.00
24-09-053 UNITED LEGACY ENTERPRISES LLC 000814547 FHP Uphold $600.00 $0.00 $600.00
24-09-054 - Withdrawn MOQUETE TRANSPORT CORP 000807437 FHP $0.00 $0.00 $0.00
24-09-055 JIMENEZ PRODUCE LLC 000816938 FHP Uphold $97.00 $0.00 $97.00
24-09-056 AA AUTO TRANSPORT INC 000813967 MCSAW Modify $2,055.00 $1,055.00 $1,000.00
24-09-057 - Voided FEDEX FREIGHT FEDEX 000816077 MCSAW Uphold $0.00 $0.00 $0.00
24-09-058 FINEST FELLAS MOVING AND STORAGE LLC 000810223 MCSAW Uphold $982.00 $0.00 $982.00
24-09-059 FINEST FELLAS MOVING AND STORAGE LLC 000814871 FHP Uphold $200.00 $0.00 $200.00
24-09-060 REFRESHMENT SERVICES INC 000814069 FHP Dismiss $200.00 $200.00 $0.00
24-09-061 TAVAREZ EXPRESS TRUCKING LLC 000800115 FHP Uphold $480.00 $0.00 $480.00
24-09-062 QTS TRUCKING INC 000816501 MCSAW Uphold $552.00 $0.00 $552.00
24-09-063 ROYO TRUCKING LLC 000809282 MCSAW Uphold $1,141.00 $0.00 $1,141.00
24-09-064 TRIPLE T TRUCKING 000810052 MCSAW Uphold $95.00 $0.00 $95.00
24-09-065 GARDNER LANDSCAPE MANAGEMENT LLC 000816578 MCSAW Uphold $1,301.00 $0.00 $1,301.00
24-09-066 SILVEIRA LOGISTICS INC 000816113 FHP Uphold $415.00 $0.00 $415.00
24-09-067 TOP PRIORITY TRANSPORT LLC 000814080 FHP Uphold $2,600.00 $0.00 $2,600.00
24-09-068 KWESI TRUCKING LLC 000811585 FHP Dismiss $100.00 $100.00 $0.00
24-09-069 BEST TRANSPORT 000817993 MCSAW Uphold $95.00 $0.00 $95.00
24-09-070 EAST COAST TRUSS 000817187 FHP Modify $1,300.00 $1,000.00 $300.00
24-09-071 NATIONWIDE CARGO 000812031 FHP Modify $2,165.00 $1,623.75 $541.25
24-09-072 RED HILLS LAND WORKS 000801359 FHP Dismiss $520.00 $520.00 $0.00
24-09-073 DELO TRANS INC 000816360 MCSAW Uphold $1,003.00 $0.00 $1,003.00
24-09-074 JUST ON TIME LOGISTICS LLC 000815804 MCSAW Uphold $958.00 $0.00 $958.00
24-09-075 BOTTOMLEY ENTERPRISES INC 000820511 MCSAW Uphold $15.00 $0.00 $15.00
24-09-076 WEST COAST TRANSPORTATION SERVICES LLC 000794314 FHP Uphold $520.00 $0.00 $520.00
24-09-077 GENERAL DISPOSAL 000799511 FHP Uphold $500.00 $0.00 $500.00
24-09-078 BAMCARGO LLC 000816514 MCSAW Modify $645.05 $483.80 $161.25
24-09-079 BRADDOCK METALLURGICAL INC 000820584 MCSAW Uphold $95.00 $0.00 $95.00
24-09-080 GODY LOGISTICS LLC 000812733 FHP Uphold $1,000.00 $0.00 $1,000.00
24-09-081 LEIFFER AND SONS EXCAVATING INC 000814726 FHP Modify $495.00 $100.00 $395.00
24-09-082 MENOSSI TRANSPORTATION CORP 000816604 MCSAW Uphold $963.00 $0.00 $963.00
24-09-083 PRESTIGE MAINTENANCE OF S F CORP 000818039 FHP Modify $1,640.05 $152.05 $1,488.00
24-09-084 COMMERCIAL EQUIPMENT CONCEPTS LLC 000825969 FHP Uphold $15,750.00 $0.00 $15,750.00