Hearing Summary on 09/11/2025

Case # Company Name Citation # Agency Outcome Original Penalty Modification Amount New Total Penalty
25-06-054 - REHEAR DIDIMIO TRANSPORTATION 000858106 MCSAW Modify $2,254.00 $1,619.25 $634.75
25-06-103 - REHEAR RUSTY EARL POWE 000858990 FHP Modify $2,310.00 $1,935.00 $375.00
25-09-001 DOLPHIN ICE & WATER LLC 000875671 FHP Uphold $550.00 $0.00 $550.00
25-09-002 ANGELICA MARIA AMOR 000864941 FHP Uphold $1,100.00 $0.00 $1,100.00
25-09-003 TAMPA ECO SERVICES 000872319 MCSAW Uphold $29.00 $0.00 $29.00
25-09-004 SONS OF THE WIND LLC 000869012 MCSAW Uphold $799.05 $0.00 $799.05
25-09-005 NATURE TRANSPORTATION LLC 000837156 MCSAW Uphold $258.00 $0.00 $258.00
25-09-006 JA & AR TRUCK LLC 000872690 FHP Modify $1,405.05 $1,053.80 $351.25
25-09-007 STRIDER LLC 000866526 FHP Modify $1,580.05 $1,185.05 $395.00
25-09-008 RUBIO RESTORATION LLC 000794805 FHP Uphold $500.00 $0.00 $500.00
25-09-009 SIERRA EXPEDITING INC 000873065 MCSAW Uphold $677.00 $0.00 $677.00
25-09-010 CHAVEZ CONCRETE PUMPING LLC 000869408 FHP Modify $1,075.00 $806.25 $268.75
25-09-011 C&H TRANSPORT LLC 000834428 FHP Uphold $766.00 $0.00 $766.00
25-09-012 EVANS DELIVERY COMPANY INC 000874527 MCSAW Uphold $100.00 $0.00 $100.00
25-09-013 TEAGUE BROTHERS TRANSFER AND STORAGE COMPANY INC 000867884 MCSAW Uphold $176.00 $0.00 $176.00
25-09-014 M MICHAEL TRUCKING LLC 000873201 FHP Modify $1,000.00 $525.00 $475.00
25-09-015 SOUTHWEST CONCRETE CORP 000868143 FHP Uphold $2,480.00 $0.00 $2,480.00
25-09-016 M&S EXPRESS TRANSPORT LLC 000847370 FHP Uphold $1,000.00 $0.00 $1,000.00
25-09-017 MARSELLA TRANSPORT LLC 000862209 FHP Modify $150.00 $50.00 $100.00
25-09-018 JERRY CHESTER MACKEY 000860099 MCSAW Uphold $1,095.00 $0.00 $1,095.00
25-09-019 ALPHA BROKERS WAREHOUSE INC 000871678 FHP Uphold $500.00 $0.00 $500.00
25-09-020 FAST CUTTING SUPPLY, CORP 000870570 FHP Uphold $500.00 $0.00 $500.00
25-09-021 HECKEL'S TRANSPORT INC 000870308 FHP Uphold $508.00 $0.00 $508.00
25-09-022 NXTLVL DRIVEAWAY LLC 000871845 FHP Uphold $93.50 $0.00 $93.50
25-09-023 DAVIS MAIL SERVICES INC 000861402 MCSAW Uphold $95.00 $0.00 $95.00
25-09-024 HENRY GURTZWEILER INC 000874152 MCSAW Uphold $1,552.00 $0.00 $1,552.00
25-09-025 SNIPEY LOGISTICS 000869577 MCSAW Uphold $1,172.05 $0.00 $1,172.05
25-09-026 RVR TRUCKING 000875094 MCSAW Dismiss $484.05 $484.05 $0.00
25-09-027 BOAT CAR GO LLC 000873392 MCSAW Uphold $1,000.00 $0.00 $1,000.00
25-09-028 JOHNSON AND JOHNSON TRANSPORT 000876621 MCSAW Uphold $80.00 $0.00 $80.00
25-09-029 OTIS DEWITT KIMMONS JR 000869275 FHP Dismiss $1,050.00 $1,050.00 $0.00
25-09-030 EAST COAST FABRICATION AND DELIVERY LLC 000865100 FHP Uphold $235.00 $0.00 $235.00
25-09-031 SUAREZ PAVERS 000872902 FHP Uphold $700.00 $0.00 $700.00
25-09-032 ZACHARY LOGISTICS LLC 000875338 MCSAW Uphold $353.05 $0.00 $353.05
25-09-033 DAILY STAR EXPRESS LLC 000865231 FHP Uphold $100.00 $0.00 $100.00
25-09-034 A1A MOVING AND TRANSPORT 000876079 MCSAW Uphold $597.05 $0.00 $597.05
25-09-035 WIN EXPRESS USA INC 000876215 FHP Uphold $2,310.00 $0.00 $2,310.00
25-09-036 GENERAL DISPOSAL LLC 000869243 FHP Uphold $970.05 $0.00 $970.05
25-09-037 WHITE CAP LP 000874025 FHP Dismiss $100.00 $100.00 $0.00
25-09-038 ADRIAN ALBA 000874427 FHP Modify $1,050.00 $750.00 $300.00
25-09-039 FRESH PURPOSE 000865778 MCSAW Uphold $53.00 $0.00 $53.00
25-09-040 ONSITE CONCRETE SERVICES INC 000868354 FHP Uphold $3,101.00 $0.00 $3,101.00
25-09-041 TIKY EXPRESS LLC 000876295 MCSAW Uphold $2,283.00 $0.00 $2,283.00
25-09-042 TIKY EXPRESS LLC 000875203 MCSAW Uphold $2,332.00 $0.00 $2,332.00
25-09-043 PEPIN DISTRIBUTING COMPANY LLC 000877123 FHP Dismiss $200.00 $200.00 $0.00
25-09-044 CUSTOM EXTERIORS CONTRACTING INC 000876307 MCSAW Dismiss $1,358.00 $1,358.00 $0.00
25-09-045 D&D TRANSPORTING LLC 000876596 MCSAW Modify $1,000.00 $500.00 $500.00
25-09-046 ENZA INC 000877608 MCSAW Modify $100.00 $75.00 $25.00
25-09-047 TOWCO LLC 000873667 MCSAW Uphold $1,045.00 $0.00 $1,045.00
25-09-048 POWERBOAT P1 USA LLC 000876114 MCSAW Modify $856.05 $642.05 $214.00
25-09-049 TEAM COVINGTON TRANSPORTATION 000867874 FHP Uphold $2,015.00 $0.00 $2,015.00
25-09-050 SYNERGY TRUCKING LLC 000871670 MCSAW Uphold $2,628.00 $0.00 $2,628.00
25-09-051 IRON MOUNTAIN INFORMATION MANAGEMENT SERVICES INC 000874450 MCSAW Modify $973.00 $800.00 $173.00
25-09-052 SHELL LUMBER AND HARDWARE 000853017 FHP Dismiss $340.00 $340.00 $0.00
25-09-053 STEPP'S HEAVY TRANSPORT INC 000876280 MCSAW Modify $4,208.05 $2,518.55 $1,689.50
25-09-054 GREAT MOVING & STORAGE INC 000877938 MCSAW Uphold $979.00 $0.00 $979.00
25-09-055 PERFECTION ARCHITECTURAL SYSTEMS 000878311 FHP Uphold $345.00 $0.00 $345.00
25-09-056 THOMAS HOMES CORPORATION 000869274 FHP Uphold $595.00 $0.00 $595.00
25-09-057 MAFUNGA TRANSPORT, INC. 000872592 FHP Uphold $2,600.00 $0.00 $2,600.00
25-09-058 GREEN EARTH POWER WASHING 000873302 FHP Modify $450.05 $337.55 $112.50
25-09-059 NEW FAITH FREIGHT 000875085 FHP Dismiss $2,001.00 $2,001.00 $0.00
25-09-060 EVANS DELIVERY COMPANY INC 000870333 MCSAW Uphold $596.00 $0.00 $596.00
25-09-061 NPJ GLOBAL SOLUTION LLC 000866075 MCSAW Modify $100.00 $75.00 $25.00
25-09-062 BIG J TRUCKING LLC 000877451 MCSAW Uphold $2,279.00 $0.00 $2,279.00
25-09-063 IFS DEDICATED INC 000875278 MCSAW Modify $600.00 $450.00 $150.00
25-09-064 LMN JOBARTEH'S GROUP INC 000876539 MCSAW Uphold $1,250.00 $0.00 $1,250.00
25-09-065 AFG CARRIERS LLC 000877100 MCSAW Uphold $95.00 $0.00 $95.00
25-09-066 WORLD EXCHANGERS LLC 000877250 MCSAW Uphold $2,633.00 $0.00 $2,633.00
25-09-067 BENNETT MOTOR EXPRESS LLC 000877220 MCSAW Uphold $263.00 $0.00 $263.00
25-09-068 JUMP LOGISTICS INC 000876705 FHP Uphold $1,100.00 $0.00 $1,100.00
25-09-069 JDZ BUILDERS LLC 000879519 MCSAW Uphold $1,026.00 $0.00 $1,026.00
25-09-070 CLOUDTRUCKS LLC 000873443 MCSAW Modify $95.00 $45.00 $50.00
25-09-071 CLOUDTRUCKS LLC 000876808 MCSAW Modify $95.00 $45.00 $50.00
25-09-072 LAZAGA LOGISTICS LLC 000871117 FHP Modify $1,000.00 $750.00 $250.00
25-09-073 ZEP CONSTRUCTION INC 000877389 MCSAW Uphold $1,799.00 $0.00 $1,799.00
25-09-074 HARDY CRANES LLC 000868606 MCSAW Modify $4,532.00 $4,362.00 $170.00
25-09-075 JSR TRUCKS INC 000871839 FHP Uphold $100.00 $0.00 $100.00
25-09-076 LC&SA TRANSPORT LLC 000875109 FHP Uphold $665.05 $0.00 $665.05
25-09-077 REAL GROUP CORP 000873211 FHP Dismiss $835.00 $835.00 $0.00
25-09-078 ANDY J'S TRANSPORT LLC 000875245 MCSAW Uphold $1,000.00 $0.00 $1,000.00
25-09-079 ATS OF SWFL LLC 000879141 FHP Uphold $1,155.00 $0.00 $1,155.00
25-09-080 EVANS DELIVERY COMPANY INC 000871081 MCSAW Uphold $180.00 $0.00 $180.00
25-09-081 PAGAN TOWING SERVICES & RECOVERY LLC 000878918 FHP Uphold $650.00 $0.00 $650.00
25-09-082 LOBO TRUCKING ENTERPRISE LLC 000872606 MCSAW Uphold $1,498.00 $0.00 $1,498.00
25-09-083 OAKLEY 000879576 MCSAW Uphold $66.00 $0.00 $66.00
25-09-084 TOP NOTCH TRUCKERS INC 000877831 FHP Uphold $100.00 $0.00 $100.00
25-09-085 ASTARS MOTORS INC 000879543 FHP Uphold $200.00 $0.00 $200.00
25-09-086 Y-DIAZ TOWING 000879682 FHP Uphold $725.00 $0.00 $725.00
25-09-087 ATS SPECIALIZED INC 000877952 MCSAW Uphold $250.00 $0.00 $250.00
25-09-088 TED & STAN'S TOWING SERVICES INC 000868985 FHP Uphold $10,000.00 $0.00 $10,000.00
25-09-089 S & P EXPRESS INC 000878345 FHP Uphold $10,000.00 $0.00 $10,000.00